CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
6/17/2020 - 141 Speedway
Maribel, WI
Clash at the Creek XII IMCA Modified Qualifying IMCA Stock Cars and SportMods $1,000.00 to Win
Admissions:
Grandstand
$15.00 Adults
$10.00 Seniors and Students w/ID
Kids ages 10 and under get in free when accompanying a paid adult
Pits:
$30.00
Entry fee
IMCA Modifieds $215.00
IMCA Stock Cars $20.00
IMCA SportMod $20.00
Free camping with showers will be available. More information about the Clash at the Creek, including host hotels, is available by calling 920 360-5925 and at the track website, www.141speedway.com.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 3 | |
2 | 3 | 03 | Timothy Warner Malone, WI | Malone, WI | 1 | |
3 | 10 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 7 | |
4 | 8 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 6 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 1 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | -5 | |
7 | 5 | 02D | Kyle Domalick De Pere, WI | De Pere, WI | -2 | |
8 | 12 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 4 | |
9 | 13 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 4 | |
10 | 7 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | -3 | |
11 | 14 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 3 | |
12 | 16 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
13 | 9 | 7X | Jason Jach Shawano, WI | Shawano, WI | -4 | |
14 | 21 | 66 | Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 7 | |
15 | 20 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 5 | |
16 | 15 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | -1 | |
17 | 2 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -15 | |
18 | 17 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | -1 | |
19 | 11 | 22BM | Barry Maas Cascade, WI | Cascade, WI | -8 | |
20 | 18 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | -2 | |
21 | 19 | 21 | Teagan Wudstrack Caroline, WI | Caroline, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 5 | 21 | Teagan Wudstrack Caroline, WI | Caroline, WI | 3 | |
Top 2 transfer | ||||||
3 | 3 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 8 | 18W | Brian Wieland Plymouth, WI | Plymouth, WI | 4 | |
5 | 7 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
6 | 4 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -2 | |
7 | 6 | 22M | Kevin Moeller Freedom, WI | Freedom, WI | -1 | |
8 | 10 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 2 | |
9 | 11 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | 2 | |
10 | 9 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -1 | |
11 | 2 | 19 | James Bohm Green Bay, WI | Green Bay, WI | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 4 | |
2 | 9 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 7 | |
Top 2 transfer | ||||||
3 | 1 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -2 | |
4 | 3 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | -1 | |
5 | 8 | 59S | Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
6 | 11 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 5 | |
7 | 2 | 70 | Steven Wirtz Milwaukee, WI | Milwaukee, WI | -5 | |
8 | 10 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | 2 | |
9 | 6 | 98 | Dustin Wudstrack Tigerton, WI | Tigerton, WI | -3 | |
10 | 7 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -3 | |
11 | 4 | 34F | Cole Fenske Waukee, IA | Waukee, IA | -7 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | - | |
2 | 2 | 66 | Cole Magnin Oconto Falls, WI | Oconto Falls, WI | - | |
Top 2 transfer | ||||||
3 | 9 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 6 | |
4 | 10 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | 6 | |
5 | 6 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | 1 | |
6 | 11 | 9B | Braison Bennett Neenah, WI | Neenah, WI | 5 | |
7 | 5 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -2 | |
8 | 3 | 316 | Brandyn Johnson Mesa, AZ | Mesa, AZ | -5 | |
9 | 8 | 04 | Jesse Jakubouski Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
10 | 4 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | -6 | |
11 | 7 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 3 | 03 | Timothy Warner Malone, WI | Malone, WI | 1 | |
3 | 6 | 22BM | Barry Maas Cascade, WI | Cascade, WI | 3 | |
Top 3 transfer | ||||||
4 | 7 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
5 | 5 | 66 | Cole Magnin Oconto Falls, WI | Oconto Falls, WI | - | |
6 | 1 | 34F | Cole Fenske Waukee, IA | Waukee, IA | -5 | |
7 | 4 | 22M | Kevin Moeller Freedom, WI | Freedom, WI | -3 | |
8 | 9 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
9 | 10 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 1 | |
10 | 8 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | 4 | |
2 | 1 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | -1 | |
3 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 4 | |
Top 3 transfer | ||||||
4 | 4 | 55P | Michael Plate Sr Valders, WI | Valders, WI | - | |
5 | 9 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 3 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | -3 | |
7 | 6 | 98 | Dustin Wudstrack Tigerton, WI | Tigerton, WI | -1 | |
8 | 2 | 18W | Brian Wieland Plymouth, WI | Plymouth, WI | -6 | |
9 | 10 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 1 | |
10 | 8 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 | |
2 | 5 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 9 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 6 | |
Top 3 transfer | ||||||
4 | 10 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | 6 | |
5 | 1 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | -4 | |
6 | 6 | 21 | Teagan Wudstrack Caroline, WI | Caroline, WI | - | |
7 | 3 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | -4 | |
8 | 8 | 59S | Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
9 | 7 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | -2 | |
10 | 4 | 9B | Braison Bennett Neenah, WI | Neenah, WI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7X | Jason Jach Shawano, WI | Shawano, WI | 2 | |
2 | 2 | 02D | Kyle Domalick De Pere, WI | De Pere, WI | - | |
3 | 7 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 4 | |
Top 3 transfer | ||||||
4 | 4 | 19 | James Bohm Green Bay, WI | Green Bay, WI | - | |
5 | 1 | 316 | Brandyn Johnson Mesa, AZ | Mesa, AZ | -4 | |
6 | 6 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | - | |
7 | 9 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
8 | 5 | 04 | Jesse Jakubouski Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
9 | 8 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 2 | |
2 | 1 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | -1 | |
3 | 7 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 4 | |
Top 3 transfer | ||||||
4 | 5 | 70 | Steven Wirtz Milwaukee, WI | Milwaukee, WI | 1 | |
5 | 2 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -3 | |
6 | 6 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | - | |
7 | 4 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -3 | |
8 | 9 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 1 | |
9 | 8 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | -1 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 1 | |
2 | 5 | 11 | Benji LaCrosse Casco, WI | Casco, WI | 3 | |
3 | 9 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | 6 | |
4 | 19 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 15 | |
5 | 20 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 15 | |
6 | 17 | 19J | Jay Schmidt Tama, IA | Tama, IA | 11 | |
7 | 7 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - | |
8 | 8 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | - | |
9 | 4 | 1R | Brandon Ross Oshkosh, WI | Oshkosh, WI | -5 | |
10 | 1 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -9 | |
11 | 3 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -8 | |
12 | 16 | 25N | Trent Nolan Shawano, WI | Shawano, WI | 4 | |
13 | 13 | 10M | Mitch Meier Chilton, WI | Chilton, WI | - | |
14 | 6 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -8 | |
15 | 12 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | -3 | |
16 | 15 | 5 | Mitch Stankowski Wausau, WI | Wausau, WI | -1 | |
17 | 18 | 42 | Nick Strobbe Howard, WI | Howard, WI | 1 | |
18 | 10 | 57 | John Heinz Green Bay, WI | Green Bay, WI | -8 | |
19 | 11 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | -8 | |
20 | 14 | 55W | Shawn Wagner Lena, WI | Lena, WI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19J | Jay Schmidt Tama, IA | Tama, IA | 2 | |
2 | 5 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 3 | |
Top 2 transfer | ||||||
3 | 1 | 911 | John Adams Denmark, WI | Denmark, WI | -2 | |
4 | 2 | 74 | Wayne Dotson Bakersfield, CA | Bakersfield, CA | -2 | |
5 | 12 | 1M | Dan Michonski Marion, WI | Marion, WI | 7 | |
6 | 6 | 99K | Derek Moede New Franken, WI | New Franken, WI | - | |
7 | 7 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | - | |
8 | 8 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | - | |
9 | 9 | 77 | Tobie Talk Malcom, IA | Malcom, IA | - | |
10 | 4 | 7 | Andrew Lokenvitz Charles City, IA | Charles City, IA | -6 | |
11 | 10 | 77V | Barry Van Straten Shiocton, WI | Shiocton, WI | -1 | |
12 | 11 | 71Z | Ronnie Christopher Pulaski, WI | Pulaski, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Nick Strobbe Howard, WI | Howard, WI | 3 | |
2 | 2 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | - | |
Top 2 transfer | ||||||
3 | 1 | 21 | Dave Bouche Algoma, WI | Algoma, WI | -2 | |
4 | 5 | 1JR | Robert Waechter Jr De Pere, WI | De Pere, WI | 1 | |
5 | 11 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 6 | |
6 | 7 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 1 | |
7 | 8 | 20L | Dusty Loberger OCONTO, WI | OCONTO, WI | 1 | |
8 | 10 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | 2 | |
9 | 9 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | - | |
10 | 3 | 4S | Barry Streck | -7 | ||
11 | 6 | 88 | Mike Coel Pulaski, WI | Pulaski, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 4 | |
2 | 4 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | 2 | |
3 | 2 | 1R | Brandon Ross Oshkosh, WI | Oshkosh, WI | -1 | |
4 | 7 | 10M | Mitch Meier Chilton, WI | Chilton, WI | 3 | |
Top 4 transfer | ||||||
5 | 6 | 911 | John Adams Denmark, WI | Denmark, WI | 1 | |
6 | 3 | 19J | Jay Schmidt Tama, IA | Tama, IA | -3 | |
7 | 10 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 3 | |
8 | 9 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | 1 | |
9 | 8 | 77 | Tobie Talk Malcom, IA | Malcom, IA | -1 | |
10 | 1 | 71Z | Ronnie Christopher Pulaski, WI | Pulaski, WI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 1 | |
2 | 1 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -1 | |
3 | 3 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | - | |
4 | 5 | 55W | Shawn Wagner Lena, WI | Lena, WI | 1 | |
Top 4 transfer | ||||||
5 | 10 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 5 | |
6 | 6 | 4S | Barry Streck | - | ||
7 | 8 | 1JR | Robert Waechter Jr De Pere, WI | De Pere, WI | 1 | |
8 | 7 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -1 | |
9 | 9 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | - | |
10 | 4 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Benji LaCrosse Casco, WI | Casco, WI | - | |
2 | 3 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 1 | |
3 | 2 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -1 | |
4 | 4 | 5 | Mitch Stankowski Wausau, WI | Wausau, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 74 | Wayne Dotson Bakersfield, CA | Bakersfield, CA | - | |
6 | 8 | 7 | Andrew Lokenvitz Charles City, IA | Charles City, IA | 2 | |
7 | 7 | 99K | Derek Moede New Franken, WI | New Franken, WI | - | |
8 | 9 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | 1 | |
9 | 10 | 77V | Barry Van Straten Shiocton, WI | Shiocton, WI | 1 | |
10 | 6 | 1M | Dan Michonski Marion, WI | Marion, WI | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 1 | |
2 | 4 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 | |
3 | 5 | 57 | John Heinz Green Bay, WI | Green Bay, WI | 2 | |
4 | 6 | 25N | Trent Nolan Shawano, WI | Shawano, WI | 2 | |
Top 4 transfer | ||||||
5 | 3 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -2 | |
6 | 9 | 42 | Nick Strobbe Howard, WI | Howard, WI | 3 | |
7 | 1 | 88 | Mike Coel Pulaski, WI | Pulaski, WI | -6 | |
8 | 8 | 20L | Dusty Loberger OCONTO, WI | OCONTO, WI | - | |
9 | 7 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | -2 |
IMCA Modified Presented by Tri-County Heating
A Feature 1THIS IS NOT AND ACTUAL RACE, IT IT FOR POINTS TOTALS AFTER ALL HEAT PASSING POINTS ARE CALCULATED
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
3 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
4 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | - | |
5 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
6 | 6 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
7 | 7 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | - | |
8 | 8 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - | |
9 | 9 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | - | |
10 | 10 | 9K | Billy Kendall III Walker, MN | Walker, MN | - | |
11 | 11 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | - | |
12 | 12 | 99X | Dylan Smith Osceola, NE | Osceola, NE | - | |
13 | 13 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
14 | 14 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
15 | 15 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
16 | 16 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | - | |
17 | 17 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | |
18 | 18 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
19 | 19 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
20 | 20 | 12J | Justin O'Brien West Union, IA | West Union, IA | - | |
21 | 21 | 5L | Josh Lambert East Krok, WI | East Krok, WI | - | |
22 | 22 | 68 | Mark Joski New Franken, WI | New Franken, WI | - | |
23 | 23 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
24 | 24 | 90 | Jeremy Jacobs Luxemburg, WI | Luxemburg, WI | - | |
25 | 25 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | - | |
26 | 26 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
27 | 27 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
28 | 28 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
29 | 29 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | - | |
30 | 30 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - | |
31 | 31 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | - | |
32 | 32 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - | |
33 | 33 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
34 | 34 | 72 | Justin Ritchie New London, WI | New London, WI | - | |
35 | 35 | 75A | Lance Arneson Abrams, WI | Abrams, WI | - | |
36 | 36 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
37 | 37 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | - | |
38 | 38 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
39 | 39 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
40 | 40 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
41 | 41 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | - | |
42 | 42 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
43 | 43 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
44 | 44 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | - | |
45 | 45 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
46 | 46 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
47 | 47 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
48 | 48 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | - | |
49 | 49 | 19D | Darin Duffy Urbana, IA | Urbana, IA | - | |
50 | 50 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | - | |
51 | 51 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
52 | 52 | 54H | Travis Hansen Brillion, WI | Brillion, WI | - | |
53 | 53 | 3 | Trey Duensing Byron, NE | Byron, NE | - | |
54 | 54 | 40C | Brian Crapser Slinger, WI | Slinger, WI | - | |
55 | 55 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
56 | 56 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | - | |
57 | 57 | 37 | John Schultz Appleton, WI | Appleton, WI | - | |
58 | 58 | 95J | Brian Joski Abrams, WI | Abrams, WI | - | |
59 | 59 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | - | |
60 | 60 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
61 | 61 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - | |
62 | 62 | 27 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
63 | 63 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | - | |
64 | 64 | 28 | Brandon Long Abrams, WI | Abrams, WI | - | |
65 | 65 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | - | |
66 | 66 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - | |
67 | 67 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | |
68 | 68 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
69 | 69 | 2020 | Timmy Current Bernard, IA | Bernard, IA | - | |
70 | 70 | 50 | Jason Cornelius Oneida, WI | Oneida, WI | - | |
71 | 71 | 2M | Steve Mueller Eagle, WI | Eagle, WI | - | |
72 | 72 | 21M | Phil Mott Two Rivers, WI | Two Rivers, WI | - | |
73 | 73 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
74 | 74 | 121 | Andy Kleczka Green Bay, WI | Green Bay, WI | - | |
75 | 75 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | - | |
76 | 76 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 5 | |
2 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
3 | 9 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | 6 | |
4 | 1 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -3 | |
5 | 4 | 12J | Justin O'Brien West Union, IA | West Union, IA | -1 | |
6 | 7 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | 1 | |
7 | 3 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -4 | |
8 | 10 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
9 | 8 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | -1 | |
10 | 2 | 2020 | Timmy Current Bernard, IA | Bernard, IA | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
