CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
7/4/2020 - 141 Speedway
Maribel, WI
Toby K's Hideway and Marshalltown Speedway Night Plus Go Karts
Admission Prices
Grandstands
$12.00 Adults
$10.00 Seniors 65 Plus
$10.00 Students 11-17
FREE Kids 10 and Under
Pit Passes
$25.00
Classes, Prices and Time Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 6 | |
2 | 2 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 8 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 5 | |
4 | 3 | 21 | Rick Gustavson Norway, MI | Norway, MI | -1 | |
5 | 4 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | -1 | |
6 | 11 | 10 | Roger Lee Waukesha, WI | Waukesha, WI | 5 | |
7 | 5 | O9 | Terry Van Roy Appleton, WI | Appleton, WI | -2 | |
8 | 9 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | 1 | |
9 | 6 | 1K | Rex Karner Kimberly, WI | Kimberly, WI | -3 | |
10 | 10 | 55S | Don Schumacher Oconomowoc, WI | Oconomowoc, WI | - | |
11 | 1 | 52 | Bruce Troesch West Band, WI | West Band, WI | -10 | |
12 | 13 | 98 | Will Schumacher Hartford, WI | Hartford, WI | 1 | |
13 | 12 | 79B | Arianna Beattie Omro, WI | Omro, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 3 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 1 | |
3 | 5 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 2 | |
4 | 4 | 1K | Rex Karner Kimberly, WI | Kimberly, WI | - | |
5 | 1 | 52 | Bruce Troesch West Band, WI | West Band, WI | -4 | |
6 | 6 | 10 | Roger Lee Waukesha, WI | Waukesha, WI | - | |
7 | 7 | 98 | Will Schumacher Hartford, WI | Hartford, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | O9 | Terry Van Roy Appleton, WI | Appleton, WI | 2 | |
2 | 5 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | 3 | |
3 | 6 | 55S | Don Schumacher Oconomowoc, WI | Oconomowoc, WI | 3 | |
4 | 2 | 21 | Rick Gustavson Norway, MI | Norway, MI | -2 | |
5 | 4 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | -1 | |
6 | 1 | 79B | Arianna Beattie Omro, WI | Omro, WI | -5 | |
All transfer |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | 9 | |
2 | 3 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 1 | |
3 | 12 | 89 | Jacob Zellner New Franken, WI | New Franken, WI | 9 | |
4 | 9 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 5 | |
5 | 5 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | - | |
6 | 14 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 8 | |
7 | 8 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 1 | |
8 | 15 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 7 | |
9 | 11 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 2 | |
10 | 16 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 6 | |
11 | 2 | 18M | Ronnie Mink Bristol, WI | Bristol, WI | -9 | |
12 | 4 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -8 | |
13 | 20 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 7 | |
14 | 7 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
15 | 13 | 59S | Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
16 | 18 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 2 | |
17 | 6 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -11 | |
18 | 19 | 15B | Dave Budzban Luxemburg, WI | Luxemburg, WI | 1 | |
19 | 17 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | -2 | |
20 | 1 | 2C | Dale Cayemberg Valders, WI | Valders, WI | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
2 | 3 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | 1 | |
3 | 4 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 | |
4 | 2 | 15B | Dave Budzban Luxemburg, WI | Luxemburg, WI | -2 | |
5 | 10 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 5 | |
Top 5 transfer | ||||||
6 | 7 | 29M | Cody Mclain Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 9 | 73 | Rory Welch Grafton, WI | Grafton, WI | 2 | |
8 | 5 | 59L | Wyatt Lemmers Appleton, WI | Appleton, WI | -3 | |
9 | 6 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -3 | |
10 | 8 | 04 | Jesse Jakubouski Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dale Cayemberg Valders, WI | Valders, WI | - | |
2 | 2 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - | |
3 | 7 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | 4 | |
4 | 6 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 2 | |
5 | 3 | 59S | Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
Top 5 transfer | ||||||
6 | 5 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | -1 | |
7 | 8 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 | |
8 | 9 | 29M | Cody Mclain Beaver Dam, WI | Beaver Dam, WI | 1 | |
9 DNF | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 5 | |
2 | 4 | 55P | Michael Plate Sr Valders, WI | Valders, WI | 2 | |
3 | 7 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 4 | |
4 | 3 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 | |
5 | 5 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
Top 5 transfer | ||||||
6 | 1 | 15B | Dave Budzban Luxemburg, WI | Luxemburg, WI | -5 | |
7 | 8 | 59L | Wyatt Lemmers Appleton, WI | Appleton, WI | 1 | |
8 DNF | 2 | 04 | Jesse Jakubouski Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 2 | |
2 | 1 | 18M | Ronnie Mink Bristol, WI | Bristol, WI | -1 | |
3 | 7 | 89 | Jacob Zellner New Franken, WI | New Franken, WI | 4 | |
4 | 5 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
5 | 4 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | -1 | |
Top 5 transfer | ||||||
6 | 2 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | -4 | |
7 | 6 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -1 | |
8 | 8 | 73 | Rory Welch Grafton, WI | Grafton, WI | - |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 11 | |
2 | 4 | 99K | Derek Moede New Franken, WI | New Franken, WI | 2 | |
3 | 7 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 4 | |
4 | 8 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 4 | |
5 | 3 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -2 | |
6 | 9 | 1R | Brandon Ross Oshkosh, WI | Oshkosh, WI | 3 | |
7 | 13 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 6 | |
8 | 18 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | 10 | |
9 | 5 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -4 | |
10 | 10 | 42 | Nick Strobbe Howard, WI | Howard, WI | - | |
11 | 19 | 9R | Kenny Richards Montello, WI | Montello, WI | 8 | |
12 | 14 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | 2 | |
13 | 15 | 1JR | Robert Waechter Jr De Pere, WI | De Pere, WI | 2 | |
14 | 21 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 7 | |
15 | 20 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 5 | |
16 | 1 | 3L | Bill Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -15 | |
17 | 6 | 33S | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -11 | |
18 | 2 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -16 | |
19 | 11 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -8 | |
20 | 16 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -4 | |
21 | 17 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 7 | |
2 | 2 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | - | |
3 | 1 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
Top 3 transfer | ||||||
4 | 6 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 2 | |
5 | 5 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | - | |
6 | 7 | 911 | John Adams Denmark, WI | Denmark, WI | 1 | |
7 | 4 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -3 | |
8 | 3 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | - | |
2 | 3 | 9R | Kenny Richards Montello, WI | Montello, WI | 1 | |
3 | 2 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -1 | |
Top 3 transfer | ||||||
4 | 5 | 84T | Bryan Techmeier Green Bay, WI | Green Bay, WI | 1 | |
5 | 6 | 33 | Jacob Gerondale Seymour, WI | Seymour, WI | 1 | |
6 | 7 | 65K | Joe Kerkhoff Greenleaf, WI | Greenleaf, WI | 1 | |
7 | 4 | 57 | John Heinz Green Bay, WI | Green Bay, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 2 | |
2 | 5 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
3 | 8 | 42 | Nick Strobbe Howard, WI | Howard, WI | 5 | |
4 | 10 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 6 | |
5 | 9 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 4 | |
Top 5 transfer | ||||||
6 | 7 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 1 | |
7 | 4 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -3 | |
8 | 2 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -6 | |
9 DNF | 1 | 84T | Bryan Techmeier Green Bay, WI | Green Bay, WI | -8 | |
10 DNF | 6 | 911 | John Adams Denmark, WI | Denmark, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3L | Bill Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
2 | 3 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 1 | |
3 | 4 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | 1 | |
4 | 6 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 2 | |
5 | 10 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | 5 | |
Top 5 transfer | ||||||
6 | 8 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 2 | |
7 | 5 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | -2 | |
8 | 9 | 57 | John Heinz Green Bay, WI | Green Bay, WI | 1 | |
9 | 7 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | -2 | |
10 | 1 | 65K | Joe Kerkhoff Greenleaf, WI | Greenleaf, WI | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99K | Derek Moede New Franken, WI | New Franken, WI | 2 | |
2 | 6 | 1R | Brandon Ross Oshkosh, WI | Oshkosh, WI | 4 | |
3 | 4 | 33S | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 1 | |
4 | 9 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 5 | |
5 | 5 | 1JR | Robert Waechter Jr De Pere, WI | De Pere, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | 1 | |
7 | 10 | 9R | Kenny Richards Montello, WI | Montello, WI | 3 | |
8 | 2 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | -6 | |
9 | 1 | 33 | Jacob Gerondale Seymour, WI | Seymour, WI | -8 | |
10 | 8 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -2 |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 9 | |
2 | 11 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 9 | |
3 | 16 | 007C | Mike Carter Greenleaf, WI | Greenleaf, WI | 13 | |
4 | 15 | 9 | Marcus Moede Algoma, WI | Algoma, WI | 11 | |
5 | 1 | 12 | Allen Dillon Two Rivers, WI | Two Rivers, WI | -4 | |
6 | 14 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 8 | |
7 | 4 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -3 | |
8 | 6 | 13 | Ray Fuller Manitowoc, WI | Manitowoc, WI | -2 | |
9 | 13 | 4S | Aaron Stolp Suamico, WI | Suamico, WI | 4 | |
10 | 12 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | 2 | |
11 | 7 | C75 | Marc Caswell West Allis, WI | West Allis, WI | -4 | |
12 | 5 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -7 | |
13 | 18 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 5 | |
14 | 9 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | -5 | |
15 | 20 | 86 | Jake Burt De Pere, WI | De Pere, WI | 5 | |
16 | 8 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | -8 | |
17 | 19 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | 2 | |
18 | 3 | 7P | Mathias Prouty Appleton, WI | Appleton, WI | -15 | |
19 | 2 | 26N | Dustin Nelson Brillion, WI | Brillion, WI | -17 | |
20 | 21 | 47D | Douglas Engleking Menomonee Falls, WI | Menomonee Falls, WI | 1 | |
21 | 17 | 75 | Dave Gauger Brillion, WI | Brillion, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 007C | Mike Carter Greenleaf, WI | Greenleaf, WI | 6 | |
2 | 2 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | - | |
3 | 3 | 86 | Jake Burt De Pere, WI | De Pere, WI | - | |
Top 3 transfer | ||||||
4 | 6 | 55KD | Kyle Dimmick Two Rivers, WI | Two Rivers, WI | 2 | |
5 | 1 | 27F | Tony Fletcher Cleveland, WI | Cleveland, WI | -4 | |
6 | 5 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | -1 | |
7 | 4 | 11R | Larry Richards Montello, WI | Montello, WI | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Dave Gauger Brillion, WI | Brillion, WI | 2 | |
2 | 1 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | -1 | |
3 | 4 | 47D | Douglas Engleking Menomonee Falls, WI | Menomonee Falls, WI | 1 | |
Top 3 transfer | ||||||
4 | 2 | 45 | Kevin Domrose Big Bend, WI | Big Bend, WI | -2 | |
5 | 6 | 58W | Patrick Wardlaw Menomonee Falls, WI | Menomonee Falls, WI | 1 | |
6 | 5 | 69X | Patrick Klawitter Berlin, WI | Berlin, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 8 | |
2 | 2 | 7P | Mathias Prouty Appleton, WI | Appleton, WI | - | |
3 | 6 | C75 | Marc Caswell West Allis, WI | West Allis, WI | 3 | |
4 | 7 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 3 | |
5 | 5 | 4S | Aaron Stolp Suamico, WI | Suamico, WI | - | |
Top 5 transfer | ||||||
6 | 4 | 27F | Tony Fletcher Cleveland, WI | Cleveland, WI | -2 | |
7 | 3 | 45 | Kevin Domrose Big Bend, WI | Big Bend, WI | -4 | |
8 | 10 | 11R | Larry Richards Montello, WI | Montello, WI | 2 | |
9 | 1 | 69X | Patrick Klawitter Berlin, WI | Berlin, WI | -8 | |
10 | 8 | 007C | Mike Carter Greenleaf, WI | Greenleaf, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | 8 | |
2 | 8 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 6 | |
3 | 1 | 12 | Allen Dillon Two Rivers, WI | Two Rivers, WI | -2 | |
4 | 3 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -1 | |
5 | 6 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | -1 | |
7 | 2 | 86 | Jake Burt De Pere, WI | De Pere, WI | -5 | |
8 | 7 | 47D | Douglas Engleking Menomonee Falls, WI | Menomonee Falls, WI | -1 | |
9 DNF | 4 | 55KD | Kyle Dimmick Two Rivers, WI | Two Rivers, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Ray Fuller Manitowoc, WI | Manitowoc, WI | 3 | |
2 | 7 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | 5 | |
3 | 1 | 26N | Dustin Nelson Brillion, WI | Brillion, WI | -2 | |
4 | 3 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
5 | 8 | 9 | Marcus Moede Algoma, WI | Algoma, WI | 3 | |
Top 5 transfer | ||||||
6 | 6 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | - | |
7 | 5 | 75 | Dave Gauger Brillion, WI | Brillion, WI | -2 | |
8 | 2 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | -6 | |
9 | 9 | 58W | Patrick Wardlaw Menomonee Falls, WI | Menomonee Falls, WI | - |
IMCA Modified Presented by Tri-County Heating
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | - | |
2 | 11 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 9 | |
3 | 10 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 7 | |
4 | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 1 | |
5 | 16 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 11 | |
6 | 2 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -4 | |
7 | 7 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | - | |
8 | 6 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
9 | 20 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 11 | |
10 | 18 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | 8 | |
11 | 4 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -7 | |
12 | 14 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 2 | |
13 | 13 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | |
14 | 19 | 40C | Brian Crapser Slinger, WI | Slinger, WI | 5 | |
15 | 12 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | -3 | |
16 | 9 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | -7 | |
17 | 3 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -14 | |
18 | 17 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 | |
19 | 15 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -4 | |
20 | 8 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | |
2 | 2 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
3 | 3 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | - | |
4 | 4 | 40C | Brian Crapser Slinger, WI | Slinger, WI | - | |
5 | 5 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
Top 5 transfer | ||||||
6 | 6 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | - | |
7 | 7 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
8 | 9 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 1 | |
9 | 10 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | 1 | |
10 | 8 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | -1 | |
3 | 4 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 1 | |
4 | 7 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | 3 | |
5 | 9 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 4 | |
Top 5 transfer | ||||||
6 | 6 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | |
7 | 3 | 40C | Brian Crapser Slinger, WI | Slinger, WI | -4 | |
8 | 8 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
9 | 5 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 4 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
3 | 1 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -2 | |
4 | 5 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 1 | |
5 | 6 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 1 | |
Top 5 transfer | ||||||
6 | 3 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 | |
7 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
8 DNF | 8 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
2 | 2 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | - | |
3 | 3 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | - | |
4 | 4 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | - | |
