CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
8/19/2020 - 141 Speedway
Maribel, WI
Captain of the Creek $5,000.00 to Win IMCA SportMod Qualifying
Admissions:
Grandstand:
$15.00 Adults
$13.00 Seniors and Students w/ID
Kids ages 10 and under get in free when accompanying a paid adult
Pits:
$30.00
Entry fee for IMCA SportMod is $115.00
Free camping with showers will be available. More information about the Captain of the Creek, including host hotels, is available by calling 920 360-5925 and at the track website, www.141speedway.com.
IMCA Modifieds $750.00 to win
Sport Compacts $200.00 to Win
IMCA SportMod Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMod Presented by Gandrud Automotive
NOT AN ACTUAL RACEPASSING POINTS CALCULATION ONLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Colby Fett Algona, IA | Algona, IA | - | |
2 | 2 | 12X | Doug Smith Lake City, IA | Lake City, IA | - | |
3 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
4 | 4 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | - | |
5 | 5 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | - | |
6 | 6 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | - | |
7 | 7 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | - | |
8 | 8 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | - | |
9 | 9 | 15 | Craig Dorner Brussels, WI | Brussels, WI | - | |
10 | 10 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
11 | 11 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | - | |
12 | 12 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - | |
13 | 13 | 17J | Kenny Richards Montello, WI | Montello, WI | - | |
14 | 14 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
15 | 15 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | - | |
16 | 16 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | - | |
17 | 17 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | - | |
18 | 18 | 02 | Bryce Clements Suring, WI | Suring, WI | - | |
19 | 19 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | - | |
20 | 20 | 31G | Will Garceau Francis Creek, WI | Francis Creek, WI | - | |
21 | 21 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | - | |
22 | 22 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | - | |
23 | 23 | 4 | Jeffery Teske Shawano, WI | Shawano, WI | - | |
24 | 24 | 89 | Jacob Zellner New Franken, WI | New Franken, WI | - | |
25 | 25 | 99 | Jeff Vlies Casco, WI | Casco, WI | - | |
26 | 26 | 55P | Michael Plate Sr Valders, WI | Valders, WI | - | |
27 | 27 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | - | |
28 | 28 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | - | |
29 | 29 | 34F | Cole Fenske Waukee, IA | Waukee, IA | - | |
30 | 30 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | - | |
31 | 31 | 22M | Barry Maas Cascade, WI | Cascade, WI | - | |
32 | 32 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | - | |
33 | 33 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | - | |
34 | 34 | 65M | Joshua Moulton Rush City, MN | Rush City, MN | - | |
35 | 35 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | - | |
36 | 36 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - | |
37 | 37 | 65J | Josh Appel Garner, IA | Garner, IA | - | |
38 | 38 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
39 | 39 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | - | |
40 | 40 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | - | |
41 | 41 | 40D | Jimmy Deal New Franken, WI | New Franken, WI | - | |
42 | 42 | 12T | Tim Thrun Horicon, WI | Horicon, WI | - | |
43 | 43 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - | |
44 | 44 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | - | |
45 | 45 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
46 | 46 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | - | |
47 | 47 | 31 | Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | - | |
48 | 48 | 12 | Anthony Kotula Gresham, WI | Gresham, WI | - | |
49 | 49 | 7X | Jason Jach Shawano, WI | Shawano, WI | - | |
50 | 50 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - | |
51 | 51 | 12K | Jordan Klemmer Oshkosh, WI | Oshkosh, WI | - | |
52 | 52 | 983 | Brian Ankerson Morgan, WI | Morgan, WI | - | |
53 | 53 | 5X | Tony Gates Chilton, WI | Chilton, WI | - | |
54 | 54 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | - | |
55 | 55 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - | |
56 | 56 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | - | |
57 | 57 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | - | |
58 | 58 | 56 | Doug Maurer Green Bay, WI | Green Bay, WI | - | |
59 | 59 | 95 | Sawyer Haese New Franken, WI | New Franken, WI | - | |
60 | 60 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | - | |
61 | 61 | 18W | Brian Wieland Plymouth, WI | Plymouth, WI | - |
Heat 1ROUND 1 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 2 | |
2 | 4 | 55P | Michael Plate Sr Valders, WI | Valders, WI | 2 | |
3 | 6 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 | |
4 | 10 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 6 | |
5 | 2 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | -3 | |
6 | 9 | 7X | Jason Jach Shawano, WI | Shawano, WI | 3 | |
7 | 8 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 1 | |
8 | 11 | 89 | Jacob Zellner New Franken, WI | New Franken, WI | 3 | |
9 | 5 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | -4 | |
10 | 1 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | -9 | |
11 | 7 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -4 |
Heat 2ROUND 1 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 1 | |
2 | 5 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
3 | 1 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | -2 | |
4 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 10 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 5 | |
6 | 3 | 31 | Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -3 | |
7 | 6 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 7 | 95 | Sawyer Haese New Franken, WI | New Franken, WI | -1 | |
9 | 9 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
10 | 8 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
Heat 3ROUND 1 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Colby Fett Algona, IA | Algona, IA | - | |
2 | 8 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 6 | |
3 | 4 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | 1 | |
4 | 9 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 5 | |
5 | 6 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | 1 | |
6 | 3 | 4 | Jeffery Teske Shawano, WI | Shawano, WI | -3 | |
7 | 5 | 12 | Anthony Kotula Gresham, WI | Gresham, WI | -2 | |
8 | 2 | 65M | Joshua Moulton Rush City, MN | Rush City, MN | -6 | |
9 | 10 | 5X | Tony Gates Chilton, WI | Chilton, WI | 1 | |
10 | 7 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -3 |
Heat 4ROUND 1 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12X | Doug Smith Lake City, IA | Lake City, IA | 2 | |
2 | 1 | 22M | Barry Maas Cascade, WI | Cascade, WI | -1 | |
3 | 4 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 1 | |
4 | 6 | 03W | Timothy Warner Malone, WI | Malone, WI | 2 | |
5 | 10 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 5 | |
6 | 5 | 65J | Josh Appel Garner, IA | Garner, IA | -1 | |
7 | 2 | 99 | Jeff Vlies Casco, WI | Casco, WI | -5 | |
8 | 8 | 12K | Jordan Klemmer Oshkosh, WI | Oshkosh, WI | - | |
9 | 7 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -2 | |
10 | 9 | 18W | Brian Wieland Plymouth, WI | Plymouth, WI | -1 |
Heat 5ROUND 1 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | 1 | |
2 | 6 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 | |
3 | 1 | 02 | Bryce Clements Suring, WI | Suring, WI | -2 | |
4 | 8 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | 4 | |
5 | 9 | 17J | Kenny Richards Montello, WI | Montello, WI | 4 | |
6 | 7 | 31G | Will Garceau Francis Creek, WI | Francis Creek, WI | 1 | |
7 | 5 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -2 | |
8 | 3 | 40D | Jimmy Deal New Franken, WI | New Franken, WI | -5 | |
9 | 10 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | 1 | |
10 | 4 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | -6 |
Heat 6ROUND 1 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | - | |
2 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
3 | 2 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | -1 | |
4 | 4 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | - | |
5 | 5 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | - | |
6 | 9 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 3 | |
7 | 10 | 34F | Cole Fenske Waukee, IA | Waukee, IA | 3 | |
8 | 6 | 56 | Doug Maurer Green Bay, WI | Green Bay, WI | -2 | |
9 | 8 | 983 | Brian Ankerson Morgan, WI | Morgan, WI | -1 | |
10 | 3 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | -7 |
Heat 7ROUND 2 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 1 | |
2 | 1 | 89 | Jacob Zellner New Franken, WI | New Franken, WI | -1 | |
3 | 6 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 | |
4 | 4 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | - | |
5 | 7 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | 2 | |
6 | 9 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 3 | |
7 | 5 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 8 | 55P | Michael Plate Sr Valders, WI | Valders, WI | - | |
9 | 11 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | 2 | |
10 | 10 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | - | |
11 | 3 | 7X | Jason Jach Shawano, WI | Shawano, WI | -8 |
Heat 8ROUND 2 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
2 | 6 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 4 | |
3 | 2 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
4 | 3 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
5 | 9 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 4 | |
6 | 10 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | 4 | |
7 | 5 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 7 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 | |
9 | 8 | 31 | Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -1 | |
10 | 4 | 95 | Sawyer Haese New Franken, WI | New Franken, WI | -6 |
Heat 9ROUND 2 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 00 | Colby Fett Algona, IA | Algona, IA | 9 | |
2 | 2 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - | |
3 | 3 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | - | |
4 | 8 | 4 | Jeffery Teske Shawano, WI | Shawano, WI | 4 | |
5 | 9 | 65M | Joshua Moulton Rush City, MN | Rush City, MN | 4 | |
6 | 4 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 | |
7 | 5 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -2 | |
8 | 6 | 12 | Anthony Kotula Gresham, WI | Gresham, WI | -2 | |
9 | 1 | 5X | Tony Gates Chilton, WI | Chilton, WI | -8 | |
10 | 7 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -3 |
Heat 10ROUND 2 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12X | Doug Smith Lake City, IA | Lake City, IA | 7 | |
2 | 5 | 03W | Timothy Warner Malone, WI | Malone, WI | 3 | |
3 | 1 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | -2 | |
4 | 9 | 99 | Jeff Vlies Casco, WI | Casco, WI | 5 | |
5 | 4 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -1 | |
6 | 6 | 65J | Josh Appel Garner, IA | Garner, IA | - | |
7 | 7 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | - | |
8 | 3 | 12K | Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -5 | |
9 | 10 | 22M | Barry Maas Cascade, WI | Cascade, WI | 1 | |
10 | 2 | 18W | Brian Wieland Plymouth, WI | Plymouth, WI | -8 |
Heat 11ROUND 2 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17J | Kenny Richards Montello, WI | Montello, WI | 1 | |
2 | 4 | 31G | Will Garceau Francis Creek, WI | Francis Creek, WI | 2 | |
3 | 3 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | - | |
4 | 5 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
5 | 10 | 02 | Bryce Clements Suring, WI | Suring, WI | 5 | |
6 | 8 | 40D | Jimmy Deal New Franken, WI | New Franken, WI | 2 | |
7 | 6 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -1 | |
8 | 7 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | -1 | |
9 | 1 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -8 | |
10 | 9 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | -1 |
Heat 12ROUND 2 HEAT RACE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 2 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | - | |
3 | 7 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | 4 | |
4 | 1 | 34F | Cole Fenske Waukee, IA | Waukee, IA | -3 | |
5 | 10 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 5 | |
6 | 6 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | - | |
7 | 9 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | 2 | |
8 | 3 | 983 | Brian Ankerson Morgan, WI | Morgan, WI | -5 | |
9 | 8 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | -1 | |
10 | 5 | 56 | Doug Maurer Green Bay, WI | Green Bay, WI | -5 |
IMCA Modified Presented by Tri-County Heating
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 1 | |
2 | 7 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 5 | |
3 | 3 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | |
4 | 9 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 5 | |
5 | 4 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -1 | |
6 | 5 | 21K | James Tebon | -1 | ||
7 | 12 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 5 | |
8 | 11 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 3 | |
9 | 10 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 1 | |
10 | 18 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 8 | |
11 | 20 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 9 | |
12 | 8 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | -4 | |
13 | 6 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -7 | |
14 | 19 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 5 | |
15 | 1 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -14 | |
16 | 16 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
17 | 15 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | -2 | |
18 | 14 | 72M | Brian Mullen Seymour, WI | Seymour, WI | -4 | |
19 | 13 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -6 | |
20 | 17 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | - | |
2 | 6 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 4 | |
Top 2 transfer | ||||||
3 | 2 | 121 | Andy Kleczka Green Bay, WI | Green Bay, WI | -1 | |
4 | 4 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | - | |
5 | 8 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
6 | 9 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 3 | |
7 | 3 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | -4 | |
8 | 7 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -1 | |
9 | 10 | 21R | Alex Roffers Pulaski, WI | Pulaski, WI | 1 | |
10 | 5 | 98S | Tom Schneider Chilton, WI | Chilton, WI | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | - | |
2 | 5 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 | |
Top 2 transfer | ||||||
3 | 2 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | -1 | |
4 | 3 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -1 | |
5 | 8 | 37 | John Schultz Appleton, WI | Appleton, WI | 3 | |
6 | 7 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | 1 | |
7 | 6 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | -1 | |
8 | 9 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | 1 | |
9 | 4 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 1 | |
2 | 5 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 3 | |
3 | 3 | 5L | Josh Lambert East Krok, WI | East Krok, WI | - | |
4 | 6 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | -1 | |
6 | 9 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 3 | |
7 | 7 | 98S | Tom Schneider Chilton, WI | Chilton, WI | - | |
8 | 8 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - | |
9 | 1 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
2 | 2 | 89 | Adam Reed Rubicon, WI | Rubicon, WI | - | |
3 | 5 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 2 | |
4 | 4 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 2 | |
6 | 3 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -3 | |
7 | 6 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 | |
8 | 8 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | - | |
9 | 9 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
2 | 2 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | - | |
3 | 1 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -2 | |
4 | 6 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 121 | Andy Kleczka Green Bay, WI | Green Bay, WI | 2 | |
6 | 5 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -1 | |
7 | 8 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 1 | |
8 | 4 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
9 | 9 | 21R | Alex Roffers Pulaski, WI | Pulaski, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21K | James Tebon | 6 | ||
2 | 6 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 4 | |
3 | 1 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 | |
4 | 2 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -2 | |
Top 4 transfer | ||||||
5 | 4 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | -1 | |
6 | 3 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | -3 | |
7 | 8 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | 1 | |
8 | 5 | 37 | John Schultz Appleton, WI | Appleton, WI | -3 |
IMCA Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Brian Watzka Jr Luxemburg, WI | Luxemburg, WI | 2 | |
2 | 1 | 117 | James Riske Newton, WI | Newton, WI | -1 | |
3 | 8 | 9 | Kasey Gross Gleason, WI | Gleason, WI | 5 | |
4 | 6 | 8 | Anthony Everard Green Bay, WI | Green Bay, WI | 2 | |
5 | 10 | OK | Brandon Kaye Luxemburg, WI | Luxemburg, WI | 5 | |
6 | 9 | 12 | Mason Geigel Manitowoc, WI | Manitowoc, WI | 3 | |
7 | 13 | 133 | Dallas Topel Green Bay, WI | Green Bay, WI | 6 | |
8 | 2 | 43 | Jessaaron Bauer Kaukauna, WI | Kaukauna, WI | -6 | |
9 | 11 | 145 | Caleb Barnard Denmark, WI | Denmark, WI | 2 | |
10 | 17 | 18 | Scott Wolf Appleton, WI | Appleton, WI | 7 | |
11 | 4 | 33M | Timothy Murphy Freedom, WI | Freedom, WI | -7 | |
12 | 15 | 799 | Matthew Mann Green Bay, WI | Green Bay, WI | 3 | |
13 | 16 | 9A | Logan Verhagen Little Chute, WI | Little Chute, WI | 3 | |
14 | 7 | 3B | Adam Broehm Newton, WI | Newton, WI | -7 | |
15 | 14 | 20 | Alvin Testroete Manitowoc, WI | Manitowoc, WI | -1 | |
16 | 12 | 28S | Corey Suttner Kiel, WI | Kiel, WI | -4 | |
