CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
8/29/2020 - 141 Speedway
Maribel, WI
Grandrud Chevrolet 141 Racing Experience IMCA Speedway Motors Weekly Racing Series Championships
Admission Prices
Grandstands
$12.00 Adults
$10.00 Seniors 65 Plus
$10.00 Students 11-17
FREE Kids 10 and Under
Pit Passes
$25.00
Classes, Prices and Time Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 10 | |
2 | 3 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 1 | |
3 | 1 | 21 | Rick Gustavson Norway, MI | Norway, MI | -2 | |
4 | 4 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | - | |
5 | 10 | 99 | Donald Sorce Jr West Allis, WI | West Allis, WI | 5 | |
6 | 2 | 1K | Rex Karner Kimberly, WI | Kimberly, WI | -4 | |
7 | 7 | O9 | Terry Van Roy Appleton, WI | Appleton, WI | - | |
8 | 6 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | -2 | |
9 | 8 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | -1 | |
10 | 9 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | -1 | |
11 | 12 | 12P | James Pagel Mount Calvary, WI | Mount Calvary, WI | 1 | |
12 | 5 | 12 | Putch Bentley Iron River, MI | Iron River, MI | -7 | |
13 | 14 | 72E | Chad Espen West Bend, WI | West Bend, WI | 1 | |
14 | 17 | 55S | Don Schumacher Oconomowoc, WI | Oconomowoc, WI | 3 | |
15 | 15 | 64B | Mark Brunner West Allis, WI | West Allis, WI | - | |
16 | 20 | 87 | Eric Lingford Wind Lake, WI | Wind Lake, WI | 4 | |
17 | 21 | 63 | Tony Wilz Appleton, WI | Appleton, WI | 4 | |
18 | 22 | 31 | Todd True Gillett, WI | Gillett, WI | 4 | |
19 | 19 | 11 | Dylan May West Bend, WI | West Bend, WI | - | |
20 | 23 | 44T | Paul Tod Redgranite, WI | Redgranite, WI | 3 | |
21 | 18 | 51X | Marcus Cox Waupun, WI | Waupun, WI | -3 | |
22 | 16 | 79B | Arianna Beattie Omro, WI | Omro, WI | -6 | |
23 | 13 | 98 | Will Schumacher Hartford, WI | Hartford, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 1 | |
2 | 4 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | 2 | |
3 | 3 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | - | |
4 | 8 | 12P | James Pagel Mount Calvary, WI | Mount Calvary, WI | 4 | |
5 | 5 | 98 | Will Schumacher Hartford, WI | Hartford, WI | - | |
6 | 1 | 79B | Arianna Beattie Omro, WI | Omro, WI | -5 | |
7 | 6 | 11 | Dylan May West Bend, WI | West Bend, WI | -1 | |
8 | 7 | 31 | Todd True Gillett, WI | Gillett, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 21 | Rick Gustavson Norway, MI | Norway, MI | -1 | |
3 | 3 | O9 | Terry Van Roy Appleton, WI | Appleton, WI | - | |
4 | 5 | 99 | Donald Sorce Jr West Allis, WI | West Allis, WI | 1 | |
5 | 6 | 72E | Chad Espen West Bend, WI | West Bend, WI | 1 | |
6 | 4 | 55S | Don Schumacher Oconomowoc, WI | Oconomowoc, WI | -2 | |
7 | 8 | 87 | Eric Lingford Wind Lake, WI | Wind Lake, WI | 1 | |
8 | 7 | 44T | Paul Tod Redgranite, WI | Redgranite, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Rex Karner Kimberly, WI | Kimberly, WI | - | |
2 | 2 | 12 | Putch Bentley Iron River, MI | Iron River, MI | - | |
3 | 5 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 2 | |
4 | 4 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | - | |
5 | 3 | 64B | Mark Brunner West Allis, WI | West Allis, WI | -2 | |
6 | 6 | 51X | Marcus Cox Waupun, WI | Waupun, WI | - | |
7 | 7 | 63 | Tony Wilz Appleton, WI | Appleton, WI | - | |
All transfer |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 7 | |
2 | 1 | 15W | Bret Widdis Marinette, WI | Marinette, WI | -1 | |
3 | 15 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | 12 | |
4 | 7 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 5 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - | |
6 | 14 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 8 | |
7 | 2 | 17 | Scott Howe Appleton, WI | Appleton, WI | -5 | |
8 | 10 | 55P | Michael Plate Sr Valders, WI | Valders, WI | 2 | |
9 | 4 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -5 | |
10 | 9 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 | |
11 | 20 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 9 | |
12 | 11 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | -1 | |
13 | 17 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | 4 | |
14 | 16 | 12V | Matt Vandenlangenberg Oneida, WI | Oneida, WI | 2 | |
15 | 3 | 59S | Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -12 | |
16 | 6 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | -10 | |
17 | 13 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
18 | 18 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | - | |
19 | 19 | 15 | Craig Dorner Brussels, WI | Brussels, WI | - | |
20 | 12 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | - | |
2 | 2 | 15 | Craig Dorner Brussels, WI | Brussels, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | - | |
4 | 4 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | - | |
5 | 5 | 07M | Bryan Monday Appleton, WI | Appleton, WI | - | |
6 | 7 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | 1 | |
7 | 9 | 66 | Steve Lorier Sheybogan, WI | Sheybogan, WI | 2 | |
8 | 8 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | - | |
9 | 6 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | -3 | |
10 | 10 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | - | |
2 | 8 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 6 | |
Top 2 transfer | ||||||
3 | 9 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 6 | |
4 | 3 | 12 | Randy Theys Algoma, WI | Algoma, WI | -1 | |
5 | 10 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | 5 | |
6 | 4 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | -2 | |
7 | 6 | 21F | Trevor Frank Sheboygan, WI | Sheboygan, WI | -1 | |
8 | 2 | 2C | Dale Cayemberg Valders, WI | Valders, WI | -6 | |
9 | 5 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -4 | |
10 | 7 | 70B | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Scott Howe Appleton, WI | Appleton, WI | 1 | |
2 | 6 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 4 | |
3 | 4 | 30 | Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 | |
4 | 5 | 17S | Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 18L | Randy LeMieux Jr Brussels, WI | Brussels, WI | 2 | |
6 | 3 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | -3 | |
7 | 1 | 07M | Bryan Monday Appleton, WI | Appleton, WI | -6 | |
8 | 9 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | 1 | |
9 | 8 | 66 | Steve Lorier Sheybogan, WI | Sheybogan, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55P | Michael Plate Sr Valders, WI | Valders, WI | 4 | |
2 | 3 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | 1 | |
3 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 9 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 5 | |
Top 4 transfer | ||||||
5 | 2 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | -3 | |
6 | 7 | 12 | Randy Theys Algoma, WI | Algoma, WI | 1 | |
7 | 1 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -6 | |
8 DNF | 8 | 70B | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | - | |
9 DNF | 6 | 14R | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59S | Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 3 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 1 | |
3 | 4 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 1 | |
4 | 6 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 15 | Craig Dorner Brussels, WI | Brussels, WI | - | |
6 | 7 | 14 | Craig Gessner Kewaskum, WI | Kewaskum, WI | 1 | |
7 | 1 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | -6 | |
8 | 8 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | - | |
9 | 9 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15W | Bret Widdis Marinette, WI | Marinette, WI | - | |
2 | 4 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 | |
3 | 5 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
4 | 8 | 12V | Matt Vandenlangenberg Oneida, WI | Oneida, WI | 4 | |
Top 4 transfer | ||||||
5 | 2 | 2C | Dale Cayemberg Valders, WI | Valders, WI | -3 | |
6 | 3 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | -3 | |
7 | 7 | 21F | Trevor Frank Sheboygan, WI | Sheboygan, WI | - | |
8 | 6 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | -2 | |
9 | 9 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | - |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 57 | John Heinz Green Bay, WI | Green Bay, WI | 9 | |
2 | 2 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | - | |
3 | 12 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 9 | |
4 | 5 | 911 | John Adams Denmark, WI | Denmark, WI | 1 | |
5 | 17 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 12 | |
6 | 21 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 15 | |
7 | 1 | 94 | Kurt Olson Oneida, WI | Oneida, WI | -6 | |
8 | 14 | 99KK | Derek Moede New Franken, WI | New Franken, WI | 6 | |
9 | 9 | 1JR | Robert Waechter Jr De Pere, WI | De Pere, WI | - | |
10 | 3 | 14J | Jason Jensen Kenosha, WI | Kenosha, WI | -7 | |
11 | 7 | 40C | Alex Crapser Brookfield, WI | Brookfield, WI | -4 | |
12 | 18 | 70 | Kevin Hebbe Neenah, WI | Neenah, WI | 6 | |
13 | 20 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 7 | |
14 | 13 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -1 | |
15 | 8 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -7 | |
16 | 6 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -10 | |
17 | 15 | 21 | Dave Bouche Algoma, WI | Algoma, WI | -2 | |
18 | 11 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | -7 | |
19 | 16 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | -3 | |
20 | 4 | 40B | Tom Brumlic Denmark, WI | Denmark, WI | -16 | |
21 | 19 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | 1 | |
2 | 1 | 70 | Kevin Hebbe Neenah, WI | Neenah, WI | -1 | |
3 | 3 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | - | |
Top 3 transfer | ||||||
4 | 7 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 3 | |
5 | 5 | 51W | Jeremy Wiitala Green Bay, WI | Green Bay, WI | - | |
6 | 4 | 2R | David Reinhardt Green Bay, WI | Green Bay, WI | -2 | |
7 | 6 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | -1 | |
8 | 8 | 717 | G.W. Egbert IV Salado, TX | Salado, TX | - | |
9 | 9 | 20L | Dusty Loberger OCONTO, WI | OCONTO, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | - | |
2 | 3 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 1 | |
3 | 5 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 2 | |
Top 3 transfer | ||||||
4 | 7 | 91 | Paul Holschuh Greenleaf, WI | Greenleaf, WI | 3 | |
5 | 2 | 65M | Dean Maurer Greenleaf, WI | Greenleaf, WI | -3 | |
6 | 8 | 84T | Bryan Techmeier Green Bay, WI | Green Bay, WI | 2 | |
7 | 4 | 72 | Robert Waechter Ellisville, WI | Ellisville, WI | -3 | |
8 | 6 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40B | Tom Brumlic Denmark, WI | Denmark, WI | 2 | |
2 | 5 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | 3 | |
3 | 4 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | 1 | |
4 | 7 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | 3 | |
5 | 6 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 1 | |
Top 5 transfer | ||||||
6 | 2 | 70 | Kevin Hebbe Neenah, WI | Neenah, WI | -4 | |
7 | 11 | 65M | Dean Maurer Greenleaf, WI | Greenleaf, WI | 4 | |
8 | 10 | 2R | David Reinhardt Green Bay, WI | Green Bay, WI | 2 | |
9 | 9 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | - | |
10 | 8 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -2 | |
11 | 1 | 84T | Bryan Techmeier Green Bay, WI | Green Bay, WI | -10 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 7 | |
2 | 2 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | - | |
3 | 6 | 57 | John Heinz Green Bay, WI | Green Bay, WI | 3 | |
4 | 5 | 1JR | Robert Waechter Jr De Pere, WI | De Pere, WI | 1 | |
5 | 7 | 99KK | Derek Moede New Franken, WI | New Franken, WI | 2 | |
Top 5 transfer | ||||||
6 | 9 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 3 | |
7 | 3 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -4 | |
8 | 10 | 72 | Robert Waechter Ellisville, WI | Ellisville, WI | 2 | |
9 | 1 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | -8 | |
10 | 4 | 91 | Paul Holschuh Greenleaf, WI | Greenleaf, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Kurt Olson Oneida, WI | Oneida, WI | - | |
2 | 3 | 911 | John Adams Denmark, WI | Denmark, WI | 1 | |
3 | 4 | 40C | Alex Crapser Brookfield, WI | Brookfield, WI | 1 | |
4 | 2 | 14J | Jason Jensen Kenosha, WI | Kenosha, WI | -2 | |
5 | 8 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 3 | |
Top 5 transfer | ||||||
6 | 5 | 4 | Jordan Ross Oshkosh, WI | Oshkosh, WI | -1 | |
7 | 10 | 19S | Aaron Stolp Suamico, WI | Suamico, WI | 3 | |
8 | 9 | 51W | Jeremy Wiitala Green Bay, WI | Green Bay, WI | 1 | |
9 | 6 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | -3 | |
10 | 11 | 717 | G.W. Egbert IV Salado, TX | Salado, TX | 1 | |
11 | 7 | 20L | Dusty Loberger OCONTO, WI | OCONTO, WI | -4 |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 8 | |
2 | 11 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 9 | |
3 | 20 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | 17 | |
4 | 10 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | 6 | |
5 | 12 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 7 | |
6 | 4 | 123 | Jason Hendrickson Two Rivers, WI | Two Rivers, WI | -2 | |
7 | 7 | 55B | Brandon Fuhrmann Brillion, WI | Brillion, WI | - | |
8 | 17 | 9M | Marcus Moede Algoma, WI | Algoma, WI | 9 | |
9 | 5 | 13 | Ray Fuller Manitowoc, WI | Manitowoc, WI | -4 | |
10 | 2 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | -8 | |
11 | 18 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 7 | |
12 | 3 | 10 | Jacob Ambrosious Seymour, WI | Seymour, WI | -9 | |
13 | 6 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | -7 | |
14 | 15 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | 1 | |
15 | 16 | 21R | Jeff Richards Montello, WI | Montello, WI | 1 | |
16 | 13 | 86 | Jake Burt De Pere, WI | De Pere, WI | -3 | |
17 | 19 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | |
18 | 1 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | -17 | |
19 | 8 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | -11 | |
20 | 14 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9M | Marcus Moede Algoma, WI | Algoma, WI | 2 | |
2 | 1 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
Top 2 transfer | ||||||
3 | 4 | 34 | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 1 | |
4 | 2 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | -2 | |
5 | 8 | 11X | Tyler Fox Brussels, WI | Brussels, WI | 3 | |
6 | 7 | 007C | Mike Carter Greenleaf, WI | Greenleaf, WI | 1 | |
7 | 10 | 55KD | Kyle Dimmick Two Rivers, WI | Two Rivers, WI | 3 | |
8 | 9 | 25X | Dylan Lasee Green Bay, WI | Green Bay, WI | 1 | |
9 | 5 | J8 | James Jaime Salem, WI | Salem, WI | -4 | |
10 | 12 | 69X | Patrick Klawitter Berlin, WI | Berlin, WI | 2 | |
11 | 6 | 7P | Mathias Prouty Appleton, WI | Appleton, WI | -5 | |
12 | 11 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 | |
2 | 5 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | 3 | |
Top 2 transfer | ||||||
3 | 1 | 03 | Mike King Kaukauna, WI | Kaukauna, WI | -2 | |
4 | 9 | 75 | Dave Gauger Brillion, WI | Brillion, WI | 5 | |
5 | 6 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | 1 | |
6 | 11 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | 5 | |
7 | 4 | 24A | Austin Jansen Green Bay, WI | Green Bay, WI | -3 | |
8 | 2 | 23M | Joe Minks | -6 | ||
9 | 7 | 27F | Tony Fletcher Cleveland, WI | Cleveland, WI | -2 | |
10 | 10 | 69C | Chris Kuik Mishicot, WI | Mishicot, WI | - | |
11 | 8 | 79 | David Hoerning Grand Chute, WI | Grand Chute, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 1 | |
2 | 8 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 6 | |
3 | 5 | 13 | Ray Fuller Manitowoc, WI | Manitowoc, WI | 2 | |
4 | 3 | 86 | Jake Burt De Pere, WI | De Pere, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
6 | 7 | 9M | Marcus Moede Algoma, WI | Algoma, WI | 1 | |
7 | 1 | J8 | James Jaime Salem, WI | Salem, WI | -6 | |
8 | 10 | 007C | Mike Carter Greenleaf, WI | Greenleaf, WI | 2 | |
9 | 4 | 25X | Dylan Lasee Green Bay, WI | Green Bay, WI | -5 | |
10 | 9 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | - | |
2 | 7 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 5 | |
3 | 2 | 10 | Jacob Ambrosious Seymour, WI | Seymour, WI | -1 | |
4 | 4 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | - | |
Top 4 transfer | ||||||
5 | 6 | 03 | Mike King Kaukauna, WI | Kaukauna, WI | 1 | |
6 | 9 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 | |
7 | 8 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | 1 | |
8 | 3 | 27F | Tony Fletcher Cleveland, WI | Cleveland, WI | -5 | |
9 | 5 | 75 | Dave Gauger Brillion, WI | Brillion, WI | -4 | |
10 | 10 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Adam Crapser Brookfield, WI | Brookfield, WI | 6 | |
2 | 5 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 3 | |
3 | 8 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 5 | |
4 | 2 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | -2 | |
Top 4 transfer | ||||||
5 | 9 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 4 | |
6 | 6 | 34 | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - | |
7 | 10 | 7P | Mathias Prouty Appleton, WI | Appleton, WI | 3 | |
8 | 4 | 11X | Tyler Fox Brussels, WI | Brussels, WI | -4 | |
9 | 3 | 55KD | Kyle Dimmick Two Rivers, WI | Two Rivers, WI | -6 | |
10 | 1 | 69X | Patrick Klawitter Berlin, WI | Berlin, WI | -9 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
