CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
5/25/2024 - 141 Speedway
Maribel, WI
Nathan Bouche Memorial - IMCA Stock Car Triple Creek Series Night 1 - $1,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Gregg Haese Manitowoc, WI | Manitowoc, WI | 4 | |
2 | 2 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | - | |
3 | 7 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 4 | |
4 | 4 | 21G | Rick Gustavson Norway, MI | Norway, MI | - | |
5 | 9 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 4 | |
6 | 3 | 4 | Darryl Traber Waterford, WI | Waterford, WI | -3 | |
7 | 11 | 35 | Evan Beattie Little Chute, WI | Little Chute, WI | 4 | |
8 | 6 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -2 | |
9 | 14 | 8G | Nick Goeman Rubicon, WI | Rubicon, WI | 5 | |
10 | 13 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | 3 | |
11 | 15 | 10R | Jeff Richards Montello, WI | Montello, WI | 4 | |
12 | 16 | 41 | Mark Haskins Cascade, WI | Cascade, WI | 4 | |
13 | 10 | 89 | Brian Gilles Plymouth, WI | Plymouth, WI | -3 | |
14 | 12 | 8 | Jake Richards NESHKORO, WI | NESHKORO, WI | -2 | |
15 | 22 | 74N | Drake Ninmer Cleveland, WI | Cleveland, WI | 7 | |
16 | 20 | 23 | Scott Kafka Cleveland, WI | Cleveland, WI | 4 | |
17 | 18 | 79B | Arianna Beattie Omro, WI | Omro, WI | 1 | |
18 | 19 | 5R | Nate Ruh Chilton, WI | Chilton, WI | 1 | |
19 | 23 | 17X | Mark Kuhfuss Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
20 | 24 | 31L | Chase Lemay Gillett, WI | Gillett, WI | 4 | |
21 | 1 | 3 | Jim Wirtz Mukwonago, WI | Mukwonago, WI | -20 | |
22 | 21 | 23B | Trent Bogart Sheboygan, WI | Sheboygan, WI | -1 | |
23 DNF | 8 | 21 | Taylor Rahn Kaukauna, WI | Kaukauna, WI | -15 | |
24 DNF | 17 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | -7 | |
25 DNF | 25 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21G | Rick Gustavson Norway, MI | Norway, MI | 3 | |
2 | 5 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 6 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 3 | |
4 | 1 | 3 | Jim Wirtz Mukwonago, WI | Mukwonago, WI | -3 | |
5 | 2 | 8 | Jake Richards NESHKORO, WI | NESHKORO, WI | -3 | |
6 | 8 | 10R | Jeff Richards Montello, WI | Montello, WI | 2 | |
7 | 3 | 79B | Arianna Beattie Omro, WI | Omro, WI | -4 | |
8 | 9 | 23B | Trent Bogart Sheboygan, WI | Sheboygan, WI | 1 | |
9 DNF | 7 | 31L | Chase Lemay Gillett, WI | Gillett, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 4 | |
2 | 6 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 4 | |
3 | 3 | 4 | Darryl Traber Waterford, WI | Waterford, WI | - | |
4 | 8 | 35 | Evan Beattie Little Chute, WI | Little Chute, WI | 4 | |
5 | 4 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | -1 | |
6 | 2 | 41 | Mark Haskins Cascade, WI | Cascade, WI | -4 | |
7 | 7 | 5R | Nate Ruh Chilton, WI | Chilton, WI | - | |
8 DNF | 1 | 74N | Drake Ninmer Cleveland, WI | Cleveland, WI | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Gregg Haese Manitowoc, WI | Manitowoc, WI | 3 | |
2 | 5 | 21 | Taylor Rahn Kaukauna, WI | Kaukauna, WI | 3 | |
3 | 2 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | -1 | |
4 | 6 | 89 | Brian Gilles Plymouth, WI | Plymouth, WI | 2 | |
5 | 3 | 8G | Nick Goeman Rubicon, WI | Rubicon, WI | -2 | |
6 | 7 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | 1 | |
7 | 1 | 23 | Scott Kafka Cleveland, WI | Cleveland, WI | -6 | |
8 | 8 | 17X | Mark Kuhfuss Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
All transfer |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 5 | |
2 | 8 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 6 | |
3 | 10 | 17V | Coy Vlies Casco, WI | Casco, WI | 7 | |
4 | 12 | 29S | Colton See Chilton, WI | Chilton, WI | 8 | |
5 | 18 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | 13 | |
6 | 16 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 10 | |
7 | 7 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 2 | 17 | Scott Howe Appleton, WI | Appleton, WI | -6 | |
9 | 13 | 1 | Matthew Radtke Marion, WI | Marion, WI | 4 | |
10 | 9 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | -1 | |
11 | 22 | 10F | Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 11 | |
12 | 19 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | 7 | |
13 | 11 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -2 | |
14 | 20 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 6 | |
15 | 21 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 6 | |
16 | 17 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 1 | |
17 | 23 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | 6 | |
18 | 3 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -15 | |
19 | 1 | 18L | Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -18 | |
20 | 14 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -6 | |
21 | 5 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -16 | |
22 | 24 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 2 | |
23 DNF | 15 | 89R | Kolton Roehl Campbellsport, WI | Campbellsport, WI | -8 | |
24 DNF | 4 | 70B | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 1 | |
2 | 4 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | 2 | |
3 | 11 | 10F | Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 8 | |
Top 3 transfer | ||||||
4 | 6 | 10K | Kaden Besaw Omro, WI | Omro, WI | 2 | |
5 | 1 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -4 | |
6 | 3 | 5X | Tony Gates Chilton, WI | Chilton, WI | -3 | |
7 | 5 | 44T | Logan Theys Luxemburg, WI | Luxemburg, WI | -2 | |
8 | 9 | 11B | Brad Buckman Kiel, WI | Kiel, WI | 1 | |
9 | 7 | 9V | Trevin Veeser Brussels, WI | Brussels, WI | -2 | |
10 | 8 | 03E | Emmett Kiley De Pere, WI | De Pere, WI | -2 | |
11 | 10 | 78K | Kayleigh Blaine West Bend, WI | West Bend, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 1 | |
2 | 4 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 2 | |
3 | 6 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | 3 | |
Top 3 transfer | ||||||
4 | 1 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -3 | |
5 | 5 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | - | |
6 | 7 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 | |
7 | 3 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -4 | |
8 | 10 | 70 | Robby Iverson Escanaba, MI | Escanaba, MI | 2 | |
9 | 9 | 10 | Grant Besaw Ormo, WI | Ormo, WI | - | |
10 | 8 | 257 | Jordan Endries Kaukauna, WI | Kaukauna, WI | -2 | |
11 | 11 | 44S | Shaun Olson Escanaba, MI | Escanaba, MI | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 | |
2 | 4 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 2 | |
3 | 6 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 3 | |
Top 3 transfer | ||||||
4 | 5 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | 1 | |
5 | 1 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -4 | |
6 | 8 | 19H | Riley Hull Brandon, WI | Brandon, WI | 2 | |
7 | 9 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | 2 | |
8 | 7 | XV | Don Marquart Ripon, WI | Ripon, WI | -1 | |
9 | 10 | 12 | Matt Theys Green Bay, WI | Green Bay, WI | 1 | |
10 DNF | 3 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17V | Coy Vlies Casco, WI | Casco, WI | 6 | |
2 | 2 | 17 | Scott Howe Appleton, WI | Appleton, WI | - | |
3 | 4 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 1 | |
Top 3 transfer | ||||||
4 | 3 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -1 | |
5 | 8 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | 3 | |
6 | 9 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 3 | |
7 | 6 | 10K | Kaden Besaw Omro, WI | Omro, WI | -1 | |
8 | 1 | XV | Don Marquart Ripon, WI | Ripon, WI | -7 | |
9 | 10 | 10 | Grant Besaw Ormo, WI | Ormo, WI | 1 | |
10 DNF | 5 | 10F | Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
2 | 3 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 1 | |
3 | 7 | 29S | Colton See Chilton, WI | Chilton, WI | 4 | |
Top 3 transfer | ||||||
4 | 5 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 | |
5 | 8 | 5X | Tony Gates Chilton, WI | Chilton, WI | 3 | |
6 | 4 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 | |
7 | 6 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -1 | |
8 | 2 | 03E | Emmett Kiley De Pere, WI | De Pere, WI | -6 | |
9 | 9 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | - | |
10 | 10 | 44S | Shaun Olson Escanaba, MI | Escanaba, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 4 | |
2 | 4 | 70B | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 2 | |
3 | 7 | 1 | Matthew Radtke Marion, WI | Marion, WI | 4 | |
Top 3 transfer | ||||||
4 | 8 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | 4 | |
5 | 2 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -3 | |
6 | 3 | 44T | Logan Theys Luxemburg, WI | Luxemburg, WI | -3 | |
7 | 6 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -1 | |
8 | 1 | 257 | Jordan Endries Kaukauna, WI | Kaukauna, WI | -7 | |
9 | 9 | 78K | Kayleigh Blaine West Bend, WI | West Bend, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 5 | |
2 | 5 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 2 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -1 | |
Top 3 transfer | ||||||
4 | 7 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 3 | |
5 | 3 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | -2 | |
6 | 4 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | -2 | |
7 | 8 | 9V | Trevin Veeser Brussels, WI | Brussels, WI | 1 | |
8 DNF | 1 | 19H | Riley Hull Brandon, WI | Brandon, WI | -7 | |
9 DNF | 9 | 70 | Robby Iverson Escanaba, MI | Escanaba, MI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | 3 | |
2 | 6 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 4 | |
3 | 3 | 89R | Kolton Roehl Campbellsport, WI | Campbellsport, WI | - | |
Top 3 transfer | ||||||
4 | 7 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 3 | |
5 | 2 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | -3 | |
6 | 5 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | -1 | |
7 | 8 | 9 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 | |
8 | 9 | 11B | Brad Buckman Kiel, WI | Kiel, WI | 1 | |
9 DNF | 1 | 12 | Matt Theys Green Bay, WI | Green Bay, WI | -8 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 6 | |
2 | 3 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 1 | |
3 | 5 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 2 | |
4 | 9 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 | |
5 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 1 | |
6 | 12 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 6 | |
7 | 18 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 11 | |
8 | 4 | 21 | Dave Bouche Algoma, WI | Algoma, WI | -4 | |
9 | 15 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 6 | |
10 | 8 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | -2 | |
11 | 16 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 5 | |
12 | 10 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | -2 | |
13 | 11 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -2 | |
14 | 22 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 8 | |
15 | 13 | 54 | Benji LaCrosse Casco, WI | Casco, WI | -2 | |
16 | 14 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | -2 | |
17 | 23 | 21M | Phil Mott Two Rivers, WI | Two Rivers, WI | 6 | |
18 | 19 | 911 | John Adams Denmark, WI | Denmark, WI | 1 | |
19 | 21 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | 2 | |
20 | 25 | 55W | Shawn Wagner Lena, WI | Lena, WI | 5 | |
21 | 24 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 | |
22 | 26 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 4 | |
23 | 2 | 177 | Jason Hansen Chilton, WI | Chilton, WI | -21 | |
24 DNF | 17 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | -7 | |
25 DNF | 20 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -5 | |
26 DNF | 1 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -25 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
2 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 | |
3 | 3 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | - | |
Top 3 transfer | ||||||
4 | 4 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
5 | 2 | 99S | Donald Sorce Jr West Allis, WI | West Allis, WI | -3 | |
6 | 8 | 45X | Troy LaRock LAONA, WI | LAONA, WI | 2 | |
7 | 5 | 64 | Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -2 | |
8 | 9 | 20 | Gage Seehafer Saint Michael, MN | Saint Michael, MN | 1 | |
9 | 11 | 25 | Evan Madden Algoma, WI | Algoma, WI | 2 | |
10 | 10 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | - | |
11 | 7 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 3 | |
2 | 1 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -1 | |
3 | 6 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 3 | |
Top 3 transfer | ||||||
4 | 3 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | -1 | |
5 | 2 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -3 | |
6 | 9 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 3 | |
7 | 10 | 7M | Ben Miller Oshkosh, WI | Oshkosh, WI | 3 | |
8 | 5 | 745 | Josh Kanas Lomira, WI | Lomira, WI | -3 | |
9 DNF | 8 | 21X | Devin Snellenberger Pulaski, WI | Pulaski, WI | -1 | |
10 DNF | 7 | 25C | Mike Pierrard Suamico, WI | Suamico, WI | -3 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | - | |
2 | 10 | 911 | John Adams Denmark, WI | Denmark, WI | 8 | |
3 | 2 | 21M | Phil Mott Two Rivers, WI | Two Rivers, WI | -1 | |
Top 3 transfer | ||||||
4 | 5 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 1 | |
5 | 3 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | -2 | |
6 | 4 | 10B | Ryan Besaw Omro, WI | Omro, WI | -2 | |
7 | 6 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -1 | |
8 | 8 | 55W | Shawn Wagner Lena, WI | Lena, WI | - | |
9 | 9 | 7D | Tyler Derenne Kewaunee, WI | Kewaunee, WI | - | |
10 | 7 | 28A | Grant Augustian Kewaunee, WI | Kewaunee, WI | -3 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | - | |
2 | 2 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | - | |
3 | 4 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
Top 3 transfer | ||||||
4 | 5 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 1 | |
5 | 6 | 3L | Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
6 | 8 | 77 | Mike Klenz West Bend, WI | West Bend, WI | 2 | |
7 | 3 | 007C | Mike Carter Greenleaf, WI | Greenleaf, WI | -4 | |
8 | 9 | 199 | Jacob Gordon North Fond du Lac, WI | North Fond du Lac, WI | 1 | |
9 DNF | 7 | 7 | Kurt Olson Oneida, WI | Oneida, WI | -2 | |
10 DNF | 10 | 98G | Shawn Goetsch Sheboygan, WI | Sheboygan, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 4 | |
2 | 1 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | -1 | |
Top 2 transfer | ||||||
3 | 2 | 54 | Benji LaCrosse Casco, WI | Casco, WI | -1 | |
4 | 3 | 21M | Phil Mott Two Rivers, WI | Two Rivers, WI | -1 | |
5 | 6 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 1 | |
6 | 9 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 3 | |
7 | 4 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -3 | |
8 | 7 | 55W | Shawn Wagner Lena, WI | Lena, WI | -1 | |
9 | 8 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | - | |
2 | 2 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
4 | 5 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 1 | |
5 | 4 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | -1 | |
6 | 6 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | - | |
7 | 9 | 25C | Mike Pierrard Suamico, WI | Suamico, WI | 2 | |
8 | 8 | 77 | Mike Klenz West Bend, WI | West Bend, WI | - | |
9 DNF | 7 | 7M | Ben Miller Oshkosh, WI | Oshkosh, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 | |
2 | 4 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 2 | |
Top 2 transfer | ||||||
3 | 6 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 3 | |
4 | 3 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | -1 | |
5 | 8 | 10B | Ryan Besaw Omro, WI | Omro, WI | 3 | |
6 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | -1 | |
7 | 7 | 28A | Grant Augustian Kewaunee, WI | Kewaunee, WI | - | |
8 | 1 | 20 | Gage Seehafer Saint Michael, MN | Saint Michael, MN | -7 | |
9 DNF | 9 | 911 | John Adams Denmark, WI | Denmark, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | -1 | |
Top 2 transfer | ||||||
3 | 5 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 2 | |
4 | 3 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | -1 | |
5 | 6 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
6 | 8 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 2 | |
7 | 7 | 7 | Kurt Olson Oneida, WI | Oneida, WI | - | |
8 | 9 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 1 | |
9 | 4 | 98G | Shawn Goetsch Sheboygan, WI | Sheboygan, WI | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 3 | |
2 | 9 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | 7 | |
Top 2 transfer | ||||||
3 | 2 | 99S | Donald Sorce Jr West Allis, WI | West Allis, WI | -1 | |
4 | 8 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 4 | |
5 | 1 | 64 | Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -4 | |
6 | 3 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -3 | |
7 | 6 | 45X | Troy LaRock LAONA, WI | LAONA, WI | -1 | |
8 | 7 | 7D | Tyler Derenne Kewaunee, WI | Kewaunee, WI | -1 | |
9 | 5 | 25 | Evan Madden Algoma, WI | Algoma, WI | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 6 | |
