CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
7/6/2024 - 141 Speedway
Maribel, WI
The Great Bike Giveaway - Terry VanRoy Memorial - $1,409 to win Grand Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Kenny Richards Montello, WI | Montello, WI | 1 | |
2 | 6 | 1 | Mike King Kaukauna, WI | Kaukauna, WI | 4 | |
3 | 1 | 21R | Taylor Rahn Kaukauna, WI | Kaukauna, WI | -2 | |
4 | 11 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 7 | |
5 | 5 | 10R | Jeff Richards Montello, WI | Montello, WI | - | |
6 | 8 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 18 | 24K | Tyler Kulow Sheboygan, WI | Sheboygan, WI | 11 | |
8 | 9 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 1 | |
9 | 16 | 8 | Jake Richards NESHKORO, WI | NESHKORO, WI | 7 | |
10 | 20 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | 10 | |
11 | 15 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | 4 | |
12 | 10 | 16 | Will Schumacher Hartford, WI | Hartford, WI | -2 | |
13 | 22 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | 9 | |
14 | 23 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | 9 | |
15 | 17 | 8G | Nick Goeman Rubicon, WI | Rubicon, WI | 2 | |
16 | 12 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | -4 | |
17 | 14 | 5S | Derek Schrauth Omro, WI | Omro, WI | -3 | |
18 | 4 | 35 | Evan Beattie Little Chute, WI | Little Chute, WI | -14 | |
19 | 24 | 63 | Tony Wilz Appleton, WI | Appleton, WI | 5 | |
20 | 7 | 5M | Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | -13 | |
21 | 21 | 21 | Rick Gustavson Norway, MI | Norway, MI | - | |
22 | 3 | 3 | Jim Wirtz Mukwonago, WI | Mukwonago, WI | -19 | |
23 DNF | 13 | 22 | Randy Dent Cleveland, WI | Cleveland, WI | -10 | |
24 DNF | 19 | 33 | Chase Solomon | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8G | Nick Goeman Rubicon, WI | Rubicon, WI | 3 | |
2 | 8 | 33 | Chase Solomon | 6 | ||
3 | 3 | 21 | Rick Gustavson Norway, MI | Norway, MI | - | |
4 | 7 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | 3 | |
Top 4 transfer | ||||||
5 | 6 | 41 | Mark Haskins Cascade, WI | Cascade, WI | 1 | |
6 | 5 | 5R | Nate Ruh Chilton, WI | Chilton, WI | -1 | |
7 | 1 | 15 | Derek Kaat Plymouth, WI | Plymouth, WI | -6 | |
8 DNF | 2 | 25S | Brian Schrauth Omro, WI | Omro, WI | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24K | Tyler Kulow Sheboygan, WI | Sheboygan, WI | - | |
2 | 4 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | 2 | |
3 | 7 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | 4 | |
4 | 2 | 63 | Tony Wilz Appleton, WI | Appleton, WI | -2 | |
Top 4 transfer | ||||||
5 | 3 | 74N | Drake Ninmer Cleveland, WI | Cleveland, WI | -2 | |
6 | 5 | 21M | Mike Meyerhofer Jr Hilbert, WI | Hilbert, WI | -1 | |
7 | 6 | 79B | Arianna Beattie Omro, WI | Omro, WI | -1 | |
8 | 8 | 33G | Carter Gustavson Nor;way, MI | Nor;way, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 7 | |
2 | 2 | 1 | Mike King Kaukauna, WI | Kaukauna, WI | - | |
3 | 1 | 35 | Evan Beattie Little Chute, WI | Little Chute, WI | -2 | |
4 | 5 | 22 | Randy Dent Cleveland, WI | Cleveland, WI | 1 | |
Top 4 transfer | ||||||
5 DNF | 4 | 15 | Derek Kaat Plymouth, WI | Plymouth, WI | -1 | |
6 DNF | 7 | 21 | Rick Gustavson Norway, MI | Norway, MI | 1 | |
7 DNF | 3 | 5R | Nate Ruh Chilton, WI | Chilton, WI | -4 | |
8 DNF | 6 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10R | Jeff Richards Montello, WI | Montello, WI | - | |
2 | 3 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 1 | |
3 | 5 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 2 | |
4 | 6 | 5S | Derek Schrauth Omro, WI | Omro, WI | 2 | |
Top 4 transfer | ||||||
5 | 8 | 24K | Tyler Kulow Sheboygan, WI | Sheboygan, WI | 3 | |
6 | 4 | 74N | Drake Ninmer Cleveland, WI | Cleveland, WI | -2 | |
7 | 2 | 21M | Mike Meyerhofer Jr Hilbert, WI | Hilbert, WI | -5 | |
8 | 7 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Will Schumacher Hartford, WI | Hartford, WI | 3 | |
2 | 7 | 5M | Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | 5 | |
3 | 1 | 3 | Jim Wirtz Mukwonago, WI | Mukwonago, WI | -2 | |
4 | 6 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | 2 | |
Top 4 transfer | ||||||
5 | 2 | 25S | Brian Schrauth Omro, WI | Omro, WI | -3 | |
6 | 5 | 8G | Nick Goeman Rubicon, WI | Rubicon, WI | -1 | |
7 | 3 | 41 | Mark Haskins Cascade, WI | Cascade, WI | -4 | |
8 | 8 | 33 | Chase Solomon | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21R | Taylor Rahn Kaukauna, WI | Kaukauna, WI | - | |
2 | 4 | 11R | Kenny Richards Montello, WI | Montello, WI | 2 | |
3 | 6 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 3 | 8 | Jake Richards NESHKORO, WI | NESHKORO, WI | -1 | |
Top 4 transfer | ||||||
5 | 2 | 63 | Tony Wilz Appleton, WI | Appleton, WI | -3 | |
6 | 7 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | 1 | |
7 | 5 | 79B | Arianna Beattie Omro, WI | Omro, WI | -2 | |
8 | 8 | 33G | Carter Gustavson Nor;way, MI | Nor;way, MI | - |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 10 | |
2 | 19 | 1 | Matthew Radtke Marion, WI | Marion, WI | 17 | |
3 | 17 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 14 | |
4 | 16 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 12 | |
5 | 18 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 13 | |
6 | 8 | 10K | Kaden Besaw Omro, WI | Omro, WI | 2 | |
7 | 6 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -1 | |
8 | 23 | 89R | Kolton Roehl Campbellsport, WI | Campbellsport, WI | 15 | |
9 | 9 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | - | |
10 | 24 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 14 | |
11 | 22 | 29S | Colton See Chilton, WI | Chilton, WI | 11 | |
12 | 1 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | -11 | |
13 | 2 | 9M | Dennis Miesler Luxemburg, WI | Luxemburg, WI | -11 | |
14 DNF | 5 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | -9 | |
15 DNF | 14 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | -1 | |
16 DNF | 3 | 14G | Craig Gessner Kewaskum, WI | Kewaskum, WI | -13 | |
17 DNF | 12 | 17V | Coy Vlies Casco, WI | Casco, WI | -5 | |
18 DNF | 20 | 56T | Trevor Maurer Luxemburg, WI | Luxemburg, WI | 2 | |
19 DNF | 7 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -12 | |
20 DNF | 10 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -10 | |
21 DNF | 13 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | -8 | |
22 DNF | 4 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -18 | |
23 DNF | 15 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -8 | |
24 DNF | 21 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
2 | 3 | 1 | Matthew Radtke Marion, WI | Marion, WI | 1 | |
3 | 1 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | -2 | |
4 | 5 | 89R | Kolton Roehl Campbellsport, WI | Campbellsport, WI | 1 | |
Top 4 transfer | ||||||
5 | 6 | 5L | Josh Lambert East Krok, WI | East Krok, WI | 1 | |
6 | 4 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -2 | |
7 | 8 | 19 | Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
8 | 7 | 12D | Chris Gilson Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
9 | 11 | 257 | Jordan Endries Kaukauna, WI | Kaukauna, WI | 2 | |
10 | 10 | XV | Don Marquart Ripon, WI | Ripon, WI | - | |
11 | 9 | 117B | Tom Barnharst Wind Lake, WI | Wind Lake, WI | -2 | |
12 | 12 | 17M | Mac Miller Green Bay, WI | Green Bay, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
2 | 4 | 56T | Trevor Maurer Luxemburg, WI | Luxemburg, WI | 2 | |
3 | 2 | 29S | Colton See Chilton, WI | Chilton, WI | -1 | |
4 | 3 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | 1 | |
6 | 5 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -1 | |
7 | 7 | 11B | Brad Buckman Kiel, WI | Kiel, WI | - | |
8 | 10 | 9 | Hunter Larson Oshkosh, WI | Oshkosh, WI | 2 | |
9 | 9 | 5 | Vincent Engel Neenah, WI | Neenah, WI | - | |
10 | 12 | 10B | Grant Besaw Ormo, WI | Ormo, WI | 2 | |
11 | 11 | 31W | Kelan Wolfe Oostburg, WI | Oostburg, WI | - | |
12 DNF | 8 | 89B | Logan Brass Howards Grove, WI | Howards Grove, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9M | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 | |
2 | 3 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | 1 | |
3 | 5 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 | |
4 | 6 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | 2 | |
6 | 8 | 1 | Matthew Radtke Marion, WI | Marion, WI | 2 | |
7 | 4 | 89R | Kolton Roehl Campbellsport, WI | Campbellsport, WI | -3 | |
8 | 10 | 12D | Chris Gilson Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
9 | 9 | 117B | Tom Barnharst Wind Lake, WI | Wind Lake, WI | - | |
10 DNF | 1 | 257 | Jordan Endries Kaukauna, WI | Kaukauna, WI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14G | Craig Gessner Kewaskum, WI | Kewaskum, WI | 1 | |
2 | 4 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 2 | |
3 | 6 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 8 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 4 | |
Top 4 transfer | ||||||
5 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 2 | |
6 | 5 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -1 | |
7 | 3 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -4 | |
8 | 1 | 11B | Brad Buckman Kiel, WI | Kiel, WI | -7 | |
9 | 10 | 5 | Vincent Engel Neenah, WI | Neenah, WI | 1 | |
10 DNF | 9 | 31W | Kelan Wolfe Oostburg, WI | Oostburg, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | 1 | |
2 | 4 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 2 | |
3 | 8 | 17V | Coy Vlies Casco, WI | Casco, WI | 5 | |
4 | 3 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 | |
6 | 6 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | - | |
7 | 5 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -2 | |
8 | 9 | 19 | Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
9 | 1 | XV | Don Marquart Ripon, WI | Ripon, WI | -8 | |
10 | 10 | 17M | Mac Miller Green Bay, WI | Green Bay, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | - | |
2 | 5 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 3 | |
3 | 4 | 10K | Kaden Besaw Omro, WI | Omro, WI | 1 | |
4 | 6 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 29S | Colton See Chilton, WI | Chilton, WI | 2 | |
6 | 2 | 56T | Trevor Maurer Luxemburg, WI | Luxemburg, WI | -4 | |
7 | 3 | 32Z | Andy Welter Cedarburg, WI | Cedarburg, WI | -4 | |
8 | 9 | 89B | Logan Brass Howards Grove, WI | Howards Grove, WI | 1 | |
9 | 8 | 9 | Hunter Larson Oshkosh, WI | Oshkosh, WI | -1 | |
10 | 10 | 10B | Grant Besaw Ormo, WI | Ormo, WI | - |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 5 | |
2 | 8 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 6 | |
3 | 10 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 7 | |
4 | 13 | 50R | Logan Rhode Whitelaw, WI | Whitelaw, WI | 9 | |
5 | 5 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | - | |
6 | 2 | 28N | Nathan Otto Green Bay, WI | Green Bay, WI | -4 | |
7 | 9 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
8 | 14 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 6 | |
9 | 17 | 911 | John Adams Denmark, WI | Denmark, WI | 8 | |
10 | 15 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 5 | |
11 | 16 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 5 | |
12 | 22 | 79 | Jeff Nowak Menomonee Falls, WI | Menomonee Falls, WI | 10 | |
13 | 19 | 10B | Ryan Besaw Omro, WI | Omro, WI | 6 | |
14 | 23 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 9 | |
15 | 24 | A11 | Tim Mueller Chilton, WI | Chilton, WI | 9 | |
16 DNF | 12 | 55 | Donny Singer Waldo, WI | Waldo, WI | -4 | |
17 DNF | 18 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 1 | |
18 DNF | 11 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -7 | |
19 DNF | 4 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | -15 | |
20 DNF | 7 | 03W | Timothy Warner Malone, WI | Malone, WI | -13 | |
21 DNF | 20 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -1 | |
22 DNF | 21 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | -1 | |
23 DNF | 3 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | -20 | |
24 DNF | 1 | 57 | John Heinz Green Bay, WI | Green Bay, WI | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 3 | |
2 | 1 | 10B | Ryan Besaw Omro, WI | Omro, WI | -1 | |
3 | 2 | 79 | Jeff Nowak Menomonee Falls, WI | Menomonee Falls, WI | -1 | |
Top 3 transfer | ||||||
4 | 8 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 4 | |
5 | 5 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | - | |
6 | 6 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | - | |
7 | 11 | 22 | Kevin Moeller Freedom, WI | Freedom, WI | 4 | |
8 | 10 | 28 | Grant Augustian Kewaunee, WI | Kewaunee, WI | 2 | |
9 | 12 | 98G | Shawn Goetsch Sheboygan, WI | Sheboygan, WI | 3 | |
10 DNF | 3 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -7 | |
DNS | 7 | 745 | Josh Kanas Lomira, WI | Lomira, WI | - | |
DNS | 9 | 91 | Paul Holschuh Greenleaf, WI | Greenleaf, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 911 | John Adams Denmark, WI | Denmark, WI | 5 | |
2 | 5 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | 3 | |
3 | 1 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -2 | |
Top 3 transfer | ||||||
4 | 8 | 177 | Jason Hansen Chilton, WI | Chilton, WI | 4 | |
5 | 2 | 45X | Troy LaRock LAONA, WI | LAONA, WI | -3 | |
6 | 3 | 20W | Shawn Wagner Lena, WI | Lena, WI | -3 | |
7 DNF | 7 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | - | |
8 DNF | 4 | 21 | Dave Bouche Algoma, WI | Algoma, WI | -4 | |
9 DNF | 9 | 216 | Brian Nowinski Abrams, WI | Abrams, WI | - | |
10 DNF | 11 | 59 | Jerry Leary Little Suamico, WI | Little Suamico, WI | 1 | |
11 DNF | 10 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 1 | |
2 | 4 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | 2 | |
3 | 1 | A11 | Tim Mueller Chilton, WI | Chilton, WI | -2 | |
Top 3 transfer | ||||||
4 | 3 | 51 | Jeremy Wiitala Green Bay, WI | Green Bay, WI | -1 | |
5 | 7 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 | |
6 | 6 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | - | |
7 | 9 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 2 | |
8 | 5 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -3 | |
9 | 11 | 18 | Bryan Monday Appleton, WI | Appleton, WI | 2 | |
10 | 10 | 18Z | Zachary Marg Appleton, WI | Appleton, WI | - | |
11 DNF | 8 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 8 | |
2 | 7 | 03W | Timothy Warner Malone, WI | Malone, WI | 5 | |
3 | 4 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 1 | |
Top 3 transfer | ||||||
4 | 6 | 10B | Ryan Besaw Omro, WI | Omro, WI | 2 | |
5 | 2 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -3 | |
6 | 8 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 2 | |
7 | 3 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -4 | |
8 | 5 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | -3 | |
9 | 10 | 216 | Brian Nowinski Abrams, WI | Abrams, WI | 1 | |
10 DNF | 1 | 22 | Kevin Moeller Freedom, WI | Freedom, WI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | 3 | |
2 | 1 | 57 | John Heinz Green Bay, WI | Green Bay, WI | -1 | |
3 | 2 | 55 | Donny Singer Waldo, WI | Waldo, WI | -1 | |
Top 3 transfer | ||||||
4 | 8 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 9 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 4 | |
6 | 6 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | - | |
7 | 5 | 911 | John Adams Denmark, WI | Denmark, WI | -2 | |
8 | 7 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -1 | |
9 | 3 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -6 | |
10 | 10 | 59 | Jerry Leary Little Suamico, WI | Little Suamico, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28N | Nathan Otto Green Bay, WI | Green Bay, WI | 2 | |
2 | 7 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 5 | |
3 | 8 | 50R | Logan Rhode Whitelaw, WI | Whitelaw, WI | 5 | |
Top 3 transfer | ||||||
4 | 1 | A11 | Tim Mueller Chilton, WI | Chilton, WI | -3 | |
5 | 5 | 20W | Shawn Wagner Lena, WI | Lena, WI | - | |
6 | 6 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | - | |
7 | 4 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | -3 | |
8 | 2 | 177 | Jason Hansen Chilton, WI | Chilton, WI | -6 | |
9 | 10 | 28 | Grant Augustian Kewaunee, WI | Kewaunee, WI | 1 | |
10 | 9 | 18 | Bryan Monday Appleton, WI | Appleton, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 5 | |
2 | 4 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | 2 | |
3 | 7 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 4 | |
Top 3 transfer | ||||||
4 | 9 | 79 | Jeff Nowak Menomonee Falls, WI | Menomonee Falls, WI | 5 | |
5 | 3 | 51 | Jeremy Wiitala Green Bay, WI | Green Bay, WI | -2 | |
6 | 1 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -5 | |
7 DNF | 2 | 745 | Josh Kanas Lomira, WI | Lomira, WI | -5 | |
8 DNF | 8 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | - | |
9 DNF | 5 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -4 | |
10 DNF | 10 | 98G | Shawn Goetsch Sheboygan, WI | Sheboygan, WI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 3 | |
2 | 8 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 6 | |
3 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 3 | |
Top 3 transfer | ||||||
4 | 1 | 45X | Troy LaRock LAONA, WI | LAONA, WI | -3 | |
5 | 7 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 2 | |
6 | 2 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -4 | |
7 | 5 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -2 | |
