CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
8/10/2024 - 141 Speedway
Maribel, WI
Master Fleet Night at the Races - IMCA Northern Sport Mods Blue Race - Mechanics Race
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Mike King Kaukauna, WI | Kaukauna, WI | 5 | |
2 | 2 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | - | |
3 | 10 | 21 | Taylor Rahn Kaukauna, WI | Kaukauna, WI | 7 | |
4 | 9 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 5 | |
5 | 7 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | 2 | |
6 | 8 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 2 | |
7 | 5 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 11 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | 3 | |
9 | 4 | 16 | Will Schumacher Hartford, WI | Hartford, WI | -5 | |
10 | 13 | 17X | Mark Kuhfuss Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
11 | 12 | 41 | Mark Haskins Cascade, WI | Cascade, WI | 1 | |
12 | 1 | 1L | Brayden Lundquist Bark River, MI | Bark River, MI | -11 | |
13 DNF | 14 | 33 | Carter Gustavson Nor;way, MI | Nor;way, MI | 1 | |
14 DNF | 15 | 25S | Brian Schrauth Omro, WI | Omro, WI | 1 | |
15 DNF | 3 | 21G | Rick Gustavson Norway, MI | Norway, MI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21G | Rick Gustavson Norway, MI | Norway, MI | 2 | |
2 | 5 | 1 | Mike King Kaukauna, WI | Kaukauna, WI | 3 | |
3 | 6 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 3 | |
4 | 4 | 16 | Will Schumacher Hartford, WI | Hartford, WI | - | |
5 | 7 | 21 | Taylor Rahn Kaukauna, WI | Kaukauna, WI | 2 | |
6 | 2 | 187 | Noah Wachowiacz West Allis, WI | West Allis, WI | -4 | |
7 DNF | 1 | 17X | Mark Kuhfuss Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | |
8 DNF | 8 | 25S | Brian Schrauth Omro, WI | Omro, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | 1 | |
2 | 4 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 6 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 3 | |
4 | 5 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | 1 | |
5 | 1 | 1L | Brayden Lundquist Bark River, MI | Bark River, MI | -4 | |
6 | 3 | 41 | Mark Haskins Cascade, WI | Cascade, WI | -3 | |
7 | 7 | 33 | Carter Gustavson Nor;way, MI | Nor;way, MI | - | |
All transfer |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 | |
2 | 4 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | |
3 | 6 | 17V | Coy Vlies Casco, WI | Casco, WI | 3 | |
4 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 3 | |
5 | 14 | 5L | Josh Lambert East Krok, WI | East Krok, WI | 9 | |
6 | 5 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 9 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 | |
8 | 13 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 5 | |
9 | 10 | 29S | Colton See Chilton, WI | Chilton, WI | 1 | |
10 | 19 | 1 | Matthew Radtke Marion, WI | Marion, WI | 9 | |
11 | 12 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 | |
12 | 18 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | 6 | |
13 | 20 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 7 | |
14 | 21 | 03W | Timothy Warner Malone, WI | Malone, WI | 7 | |
15 | 23 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 8 | |
16 | 11 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -5 | |
17 | 17 | 10K | Kaden Besaw Omro, WI | Omro, WI | - | |
18 | 22 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 4 | |
19 | 15 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -4 | |
20 DNF | 8 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -12 | |
21 DNF | 24 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 3 | |
22 DNF | 3 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | -19 | |
23 DNF | 16 | 1C | Alec Wery Algoma, WI | Algoma, WI | -7 | |
24 DNF | 1 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K | Kaden Besaw Omro, WI | Omro, WI | - | |
2 | 5 | 1 | Matthew Radtke Marion, WI | Marion, WI | 3 | |
3 | 7 | 03W | Timothy Warner Malone, WI | Malone, WI | 4 | |
4 | 3 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 5 | Dustin Kangas Phelps, WI | Phelps, WI | -1 | |
6 | 2 | 19 | James Bohm Green Bay, WI | Green Bay, WI | -4 | |
7 | 8 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | 1 | |
8 | 6 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | -2 | |
9 | 10 | 10B | Grant Besaw Ormo, WI | Ormo, WI | 1 | |
10 | 9 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | 1 | |
2 | 3 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 1 | |
3 | 1 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 5 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -1 | |
6 | 7 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 1 | |
7 | 10 | 56T | Trevor Maurer Luxemburg, WI | Luxemburg, WI | 3 | |
8 DNF | 8 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | - | |
9 DNF | 6 | 15 | Craig Dorner Brussels, WI | Brussels, WI | -3 | |
10 DNF | 9 | 12D | Chris Gilson Elkhart Lake, WI | Elkhart Lake, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -1 | |
3 | 4 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 | |
4 | 5 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 10K | Kaden Besaw Omro, WI | Omro, WI | -2 | |
6 | 8 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 2 | |
7 | 6 | 1 | Matthew Radtke Marion, WI | Marion, WI | -1 | |
8 | 9 | 03W | Timothy Warner Malone, WI | Malone, WI | 1 | |
9 | 7 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17V | Coy Vlies Casco, WI | Casco, WI | 3 | |
2 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 5 | |
3 | 5 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 | |
4 | 3 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -1 | |
Top 4 transfer | ||||||
5 | 1 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -4 | |
6 | 9 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 3 | |
7 | 8 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
8 | 2 | 74 | Zachary Raab Antigo, WI | Antigo, WI | -6 | |
9 DNF | 6 | 12D | Chris Gilson Elkhart Lake, WI | Elkhart Lake, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | - | |
2 | 2 | 29S | Colton See Chilton, WI | Chilton, WI | - | |
3 | 5 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | 2 | |
4 | 3 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 19 | James Bohm Green Bay, WI | Green Bay, WI | -1 | |
6 | 8 | 5 | Dustin Kangas Phelps, WI | Phelps, WI | 2 | |
7 | 7 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | - | |
8 | 6 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | -2 | |
9 | 9 | 10B | Grant Besaw Ormo, WI | Ormo, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
2 | 1 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
3 | 3 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 6 | 1C | Alec Wery Algoma, WI | Algoma, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | 2 | |
6 | 5 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -1 | |
7 | 9 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 2 | |
8 | 4 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | -4 | |
9 | 8 | 56T | Trevor Maurer Luxemburg, WI | Luxemburg, WI | -1 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | R.M Van Pay Green Bay, WI | Green Bay, WI | - | |
2 | 17 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | 15 | |
3 | 9 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 6 | |
4 | 8 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 4 | |
5 | 5 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | - | |
6 | 6 | 911 | John Adams Denmark, WI | Denmark, WI | - | |
7 | 15 | 50R | Logan Rhode Whitelaw, WI | Whitelaw, WI | 8 | |
8 | 7 | 28O | Nathan Otto Green Bay, WI | Green Bay, WI | -1 | |
9 | 22 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 13 | |
10 | 12 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
11 | 11 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
12 | 3 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -9 | |
13 | 4 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -9 | |
14 | 13 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -1 | |
15 | 24 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | 9 | |
16 | 14 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | -2 | |
17 | 21 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 4 | |
18 | 19 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 1 | |
19 | 18 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | -1 | |
20 | 23 | 3L | Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 3 | |
21 | 16 | 55 | Donny Singer Waldo, WI | Waldo, WI | -5 | |
22 DNF | 10 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -12 | |
23 DNF | 2 | 34JR | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -21 | |
24 DNF | 20 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | - | |
2 | 4 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 2 | |
3 | 5 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 2 | |
4 | 2 | 3L | Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -2 | |
Top 4 transfer | ||||||
5 | 6 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 1 | |
6 | 3 | 21 | Dave Bouche Algoma, WI | Algoma, WI | -3 | |
7 | 7 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | - | |
8 | 8 | 75 | Dave Gauger Brillion, WI | Brillion, WI | - | |
9 | 9 | 28 | Grant Augustian Kewaunee, WI | Kewaunee, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 1 | |
2 | 4 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | 2 | |
3 | 6 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 3 | |
4 | 9 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | 5 | |
Top 4 transfer | ||||||
5 | 1 | 77 | Barry Van Straten Shiocton, WI | Shiocton, WI | -4 | |
6 | 3 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | -3 | |
7 | 7 | 45X | Troy LaRock LAONA, WI | LAONA, WI | - | |
8 | 5 | 29 | Trentin Bell Eagle River, WI | Eagle River, WI | -3 | |
9 | 8 | 41 | Scott Sohrweide Chilton, WI | Chilton, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | R.M Van Pay Green Bay, WI | Green Bay, WI | - | |
2 | 5 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 3 | |
3 | 7 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 4 | |
4 | 2 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
Top 4 transfer | ||||||
5 | 8 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | 3 | |
6 | 6 | 21 | Dave Bouche Algoma, WI | Algoma, WI | - | |
7 | 4 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -3 | |
8 | 3 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -5 | |
9 | 9 | 28 | Grant Augustian Kewaunee, WI | Kewaunee, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34JR | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 1 | |
2 | 7 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 5 | |
3 | 4 | 911 | John Adams Denmark, WI | Denmark, WI | 1 | |
4 | 3 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | -1 | |
Top 4 transfer | ||||||
5 | 9 | 77 | Barry Van Straten Shiocton, WI | Shiocton, WI | 4 | |
6 | 6 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | - | |
7 | 8 | 29 | Trentin Bell Eagle River, WI | Eagle River, WI | 1 | |
8 | 1 | 45X | Troy LaRock LAONA, WI | LAONA, WI | -7 | |
9 DNF | 5 | 99 | Matt Reinke Reedsville, WI | Reedsville, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 1 | |
2 | 3 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 1 | |
3 | 4 | 28O | Nathan Otto Green Bay, WI | Green Bay, WI | 1 | |
4 | 7 | 50R | Logan Rhode Whitelaw, WI | Whitelaw, WI | 3 | |
Top 4 transfer | ||||||
5 | 1 | 3L | Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -4 | |
6 | 5 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | -1 | |
7 | 6 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -1 | |
8 | 8 | 75 | Dave Gauger Brillion, WI | Brillion, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 | |
2 | 2 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | - | |
3 | 5 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 2 | |
4 | 1 | 55 | Donny Singer Waldo, WI | Waldo, WI | -3 | |
Top 4 transfer | ||||||
5 | 3 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | -2 | |
6 | 4 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -2 | |
7 | 7 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | - | |
8 | 8 | 41 | Scott Sohrweide Chilton, WI | Chilton, WI | - |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 3 | |
2 | 6 | 9M | Derek Moede New Franken, WI | New Franken, WI | 4 | |
3 | 7 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | 4 | |
4 | 11 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 7 | |
5 | 1 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | -4 | |
6 | 8 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 | |
7 | 12 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 5 | |
8 | 10 | 84H | Mark Hoeppner Rubicon, WI | Rubicon, WI | 2 | |
9 | 2 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | -7 | |
10 | 15 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 5 | |
11 | 18 | 4X | Neil Aaberg Escanaba, MI | Escanaba, MI | 7 | |
12 | 3 | 86W | Paul White Green Bay, WI | Green Bay, WI | -9 | |
13 | 13 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | - | |
14 | 19 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | 5 | |
15 | 20 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 5 | |
16 | 17 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
17 | 9 | 55B | Brandon Fuhrmann Brillion, WI | Brillion, WI | -8 | |
18 | 21 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | 3 | |
19 | 22 | 87 | Parker Derks Chilton, WI | Chilton, WI | 3 | |
20 | 23 | 07 | Mathias Prouty Appleton, WI | Appleton, WI | 3 | |
21 | 14 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | -7 | |
22 | 16 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | -6 | |
23 DNF | 5 | X93 | Brandon Joy Manitowoc, WI | Manitowoc, WI | -18 | |
24 DNF | 24 | 1 | Brayden Lundquist Bark River, MI | Bark River, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
2 | 6 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | 4 | |
3 | 2 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -1 | |
4 | 3 | 07 | Mathias Prouty Appleton, WI | Appleton, WI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 88D | Eric Derks Chilton, WI | Chilton, WI | 2 | |
6 | 4 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | -2 | |
7 | 9 | 41K | Eli Kaye Brussels, WI | Brussels, WI | 2 | |
8 DNF | 5 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | -3 | |
9 DNF | 8 | 311 | Mason Geigel Manitowoc, WI | Manitowoc, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4X | Neil Aaberg Escanaba, MI | Escanaba, MI | 6 | |
2 | 2 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 87 | Parker Derks Chilton, WI | Chilton, WI | 1 | |
4 | 1 | 1 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
Top 4 transfer | ||||||
5 | 5 | 3 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | - | |
6 | 8 | 25X | Eric Farah Luxemburg, WI | Luxemburg, WI | 2 | |
7 | 6 | 89T | Austin Turrubiates Green Bay, WI | Green Bay, WI | -1 | |
8 DNF | 3 | 139 | Logan Wilde Kimberly, WI | Kimberly, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 3 | |
2 | 6 | 55B | Brandon Fuhrmann Brillion, WI | Brillion, WI | 4 | |
3 | 5 | 9M | Derek Moede New Franken, WI | New Franken, WI | 2 | |
4 | 7 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 3 | |
Top 4 transfer | ||||||
5 | 3 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -2 | |
6 | 2 | 07 | Mathias Prouty Appleton, WI | Appleton, WI | -4 | |
7 | 8 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 1 | |
8 | 9 | 88D | Eric Derks Chilton, WI | Chilton, WI | 1 | |
9 | 1 | 41K | Eli Kaye Brussels, WI | Brussels, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | 4 | |
2 | 7 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 5 | |
3 | 3 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | - | |
4 | 4 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | - | |
Top 4 transfer | ||||||
5 | 2 | 1 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
6 | 1 | 139 | Logan Wilde Kimberly, WI | Kimberly, WI | -5 | |
7 | 8 | 3 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 1 | |
8 DNF | 6 | 4X | Neil Aaberg Escanaba, MI | Escanaba, MI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 | |
2 | 6 | 84H | Mark Hoeppner Rubicon, WI | Rubicon, WI | 4 | |
3 | 4 | X93 | Brandon Joy Manitowoc, WI | Manitowoc, WI | 1 | |
4 | 7 | 7A | Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 3 | |
Top 4 transfer | ||||||
5 | 2 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -3 | |
6 | 8 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | 2 | |
7 DNF | 3 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | -4 | |
8 DNF | 1 | 311 | Mason Geigel Manitowoc, WI | Manitowoc, WI | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 5 | |
2 | 2 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | - | |
3 | 3 | 86W | Paul White Green Bay, WI | Green Bay, WI | - | |
4 | 8 | 41 | David Voigt Beaver Dam, WI | Beaver Dam, WI | 4 | |
Top 4 transfer | ||||||
5 | 5 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | - | |
6 | 4 | 87 | Parker Derks Chilton, WI | Chilton, WI | -2 | |
7 | 1 | 89T | Austin Turrubiates Green Bay, WI | Green Bay, WI | -6 | |
8 | 7 | 25X | Eric Farah Luxemburg, WI | Luxemburg, WI | -1 |
IMCA Modified Presented by Tri-County Heating
A Feature 1Tri-County Heating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 10 | |
2 | 3 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 1 | |
