CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
8/14/2024 - 141 Speedway
Maribel, WI
East Central Coin presents Captain of the Creek VI $10,000 to win Sport Mods
3:00 GATES OPEN | DRAW OPENS INSIDE LEFT TURN LOUNGE
5:45 DRAW CLOSES | SPORT MOD TOP 10 DRAW INSIDE LEFT TURN LOUNGE
6:00 DRIVERS MEETING
6:25 INVOCATION/NATIONAL ANTHEM
6:30 HEAT RACES
STREET STOCKS 8
STOCK CARS 8
SPORT MODS LAST CHANCE 12
5 EVENTS, TOP 2 ADVANCE TO THE “A",
3-5 TO FINAL FOUR
“B" FEATURES
STREET STOCKS
STOCK CARS
SPORT MOD FINAL FOUR 15
FEATURES STREET STOCKS 20
SPORT MOD TOP TEN HOT LAPS
FEATURES STOCK CARS 20
$10,000 TO WIN IMCA SPORT MOD FEATURE 50
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
TONIGHT IS BROADCAST LIVE ON FLORACING
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Matt Avila Boone, IA | Boone, IA | - | |
2 | 2 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
3 | 8 | 21R | Cam Reimers KELLEY, IA | KELLEY, IA | 5 | |
4 | 3 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | -1 | |
5 | 7 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
6 | 10 | 17V | Coy Vlies Casco, WI | Casco, WI | 4 | |
7 | 4 | 75 | Cole Suckow Cresco, IA | Cresco, IA | -3 | |
8 | 13 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 5 | |
9 | 9 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
10 | 15 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 5 | |
11 | 16 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 5 | |
12 | 14 | 1C | Alec Wery Algoma, WI | Algoma, WI | 2 | |
13 | 6 | 29CS | Colton See Chilton, WI | Chilton, WI | -7 | |
14 | 12 | 21F | Cole Fenske Waukee, IA | Waukee, IA | -2 | |
15 | 17 | 8C | Logan Cumby Quincy, IL | Quincy, IL | 2 | |
16 | 19 | 66M | Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 3 | |
17 | 22 | 03W | Timothy Warner Malone, WI | Malone, WI | 5 | |
18 | 24 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | 6 | |
19 | 23 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 4 | |
20 | 20 | 66 | Steve Lorier Sheybogan, WI | Sheybogan, WI | - | |
21 DNF | 18 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -3 | |
22 DNF | 21 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | -1 | |
23 DNF | 11 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | -12 | |
24 DNF | 5 | 1 | Matthew Radtke Marion, WI | Marion, WI | -19 |
B Feature 1Top 4 to the "A"
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 1 | |
2 | 3 | 03W | Timothy Warner Malone, WI | Malone, WI | 1 | |
3 | 8 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 5 | |
4 | 6 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | -1 | |
6 | 5 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -1 | |
7 | 7 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | - | |
8 | 1 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -7 | |
9 | 12 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 3 | |
10 | 11 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | 1 | |
11 | 13 | 5X | Tony Gates Chilton, WI | Chilton, WI | 2 | |
12 | 14 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | 2 | |
13 | 15 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | 2 | |
14 DNF | 9 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -5 | |
15 DNF | 10 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -5 |
Heat 1Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
2 | 3 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 1 | |
Top 2 transfer | ||||||
3 | 1 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 | |
4 | 4 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | - | |
5 | 9 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | 4 | |
6 | 8 | 89R | Kolton Roehl Campbellsport, WI | Campbellsport, WI | 2 | |
7 | 7 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | - | |
8 | 6 | 12T | Tim Thrun Horicon, WI | Horicon, WI | -2 | |
9 | 5 | 10F | Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | -4 | |
10 | 10 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | - | |
11 DNF | 12 | 19 | James Bohm Green Bay, WI | Green Bay, WI | 1 | |
12 DNF | 11 | 118 | Austin Stamm Orangeville, IL | Orangeville, IL | -1 |
Heat 2Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21F | Cole Fenske Waukee, IA | Waukee, IA | 1 | |
2 | 7 | 8C | Logan Cumby Quincy, IL | Quincy, IL | 5 | |
Top 2 transfer | ||||||
3 | 1 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | -2 | |
4 | 6 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 2 | |
5 | 9 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 4 | |
6 | 8 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 2 | |
7 | 10 | 5E | Vincent Engel Neenah, WI | Neenah, WI | 3 | |
8 | 11 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | 3 | |
9 DNF | 5 | 56T | Trevor Maurer Luxemburg, WI | Luxemburg, WI | -4 | |
10 DNF | 3 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -7 | |
11 DNF | 4 | 10K | Kaden Besaw Omro, WI | Omro, WI | -7 |
Heat 3Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 1 | |
2 | 1 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 | |
Top 2 transfer | ||||||
3 | 3 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
4 | 8 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 4 | |
5 | 4 | 5X | Tony Gates Chilton, WI | Chilton, WI | -1 | |
6 | 6 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | - | |
7 | 5 | 14G | Craig Gessner Kewaskum, WI | Kewaskum, WI | -2 | |
8 | 11 | 26P | Ryan Pafford Kiel, WI | Kiel, WI | 3 | |
9 | 7 | 565 | Jake Maurer Green Bay, WI | Green Bay, WI | -2 | |
10 | 10 | 18L | Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
11 DNF | 9 | 91 | Cole Thomas Franklin, WI | Franklin, WI | -2 |
Heat 4Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1C | Alec Wery Algoma, WI | Algoma, WI | 2 | |
2 | 2 | 66M | Cole Magnin Oconto Falls, WI | Oconto Falls, WI | - | |
Top 2 transfer | ||||||
3 | 1 | 10R | Robert Wittkopf Green Bay, WI | Green Bay, WI | -2 | |
4 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 5 | 03 | Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 9 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 3 | |
7 | 10 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 3 | |
8 | 7 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | -1 | |
9 | 11 | 25F | Andy Fink Minocqua, WI | Minocqua, WI | 2 | |
10 DNF | 8 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
11 DNF | 6 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | -5 |
Heat 5Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | - | |
2 | 3 | 66 | Steve Lorier Sheybogan, WI | Sheybogan, WI | 1 | |
Top 2 transfer | ||||||
3 | 5 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | 2 | |
4 | 2 | 3 | Travis Schmidt Plymouth, WI | Plymouth, WI | -2 | |
5 | 7 | 40J | Dakota Johnson Burnett, WI | Burnett, WI | 2 | |
6 | 10 | 44T | Logan Theys Luxemburg, WI | Luxemburg, WI | 4 | |
7 | 8 | 29S | Kenny Richards Montello, WI | Montello, WI | 1 | |
8 | 11 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 3 | |
9 | 9 | 5 | Dustin Kangas Phelps, WI | Phelps, WI | - | |
10 DNF | 4 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -6 | |
11 DNF | 6 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -5 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 5 | |
2 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
3 | 2 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 10 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 6 | |
5 | 3 | 65M | Dean Maurer Greenleaf, WI | Greenleaf, WI | -2 | |
6 | 9 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 3 | |
7 | 1 | 177 | Jason Hansen Chilton, WI | Chilton, WI | -6 | |
8 | 14 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 6 | |
9 | 12 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | 3 | |
10 | 13 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 3 | |
11 | 5 | 10B | Ryan Besaw Omro, WI | Omro, WI | -6 | |
12 | 11 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -1 | |
13 | 16 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 3 | |
14 | 18 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 4 | |
15 | 15 | 21B | Dave Bouche Algoma, WI | Algoma, WI | - | |
16 | 19 | 72 | Robert Waechter Jr De Pere, WI | De Pere, WI | 3 | |
17 | 20 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | 3 | |
18 | 8 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -10 | |
19 | 21 | 55 | Donny Singer Waldo, WI | Waldo, WI | 2 | |
20 | 23 | 18 | Bryan Monday Appleton, WI | Appleton, WI | 3 | |
21 | 24 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 3 | |
22 DNF | 22 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | - | |
23 DNF | 7 | 3L | Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -16 | |
24 DNF | 17 | 20W | Shawn Wagner Lena, WI | Lena, WI | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | - | |
2 | 5 | 20W | Shawn Wagner Lena, WI | Lena, WI | 3 | |
3 | 3 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | - | |
4 | 12 | 72 | Robert Waechter Jr De Pere, WI | De Pere, WI | 8 | |
5 | 4 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | -1 | |
6 | 7 | 55 | Donny Singer Waldo, WI | Waldo, WI | 1 | |
7 | 6 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -1 | |
8 | 8 | 18 | Bryan Monday Appleton, WI | Appleton, WI | - | |
9 | 10 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 1 | |
Top 9 transfer | ||||||
10 | 13 | 29 | Trentin Bell Eagle River, WI | Eagle River, WI | 3 | |
11 | 2 | 75 | Dave Gauger Brillion, WI | Brillion, WI | -9 | |
12 | 11 | 12O | Beau Oskey Shiocton, WI | Shiocton, WI | -1 | |
13 | 9 | 199 | Jacob Rupert VAN DYNE, WI | VAN DYNE, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 2 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | - | |
3 | 5 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 2 | |
4 | 8 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 4 | |
5 | 7 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 2 | |
Top 5 transfer | ||||||
6 | 10 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 4 | |
7 | 9 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | 2 | |
8 | 1 | 55 | Donny Singer Waldo, WI | Waldo, WI | -7 | |
9 | 4 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -5 | |
10 DNF | 6 | 29 | Trentin Bell Eagle River, WI | Eagle River, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
2 | 1 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -1 | |
3 | 6 | 65M | Dean Maurer Greenleaf, WI | Greenleaf, WI | 3 | |
4 | 9 | 3L | Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 5 | |
5 | 5 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | - | |
Top 5 transfer | ||||||
6 | 2 | 75 | Dave Gauger Brillion, WI | Brillion, WI | -4 | |
7 | 7 | 20W | Shawn Wagner Lena, WI | Lena, WI | - | |
8 | 4 | 18 | Bryan Monday Appleton, WI | Appleton, WI | -4 | |
9 DNF | 8 | 12O | Beau Oskey Shiocton, WI | Shiocton, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10B | Ryan Besaw Omro, WI | Omro, WI | 1 | |
2 | 7 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 | |
3 | 3 | 177 | Jason Hansen Chilton, WI | Chilton, WI | - | |
4 | 6 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
5 | 4 | 21B | Dave Bouche Algoma, WI | Algoma, WI | -1 | |
Top 5 transfer | ||||||
6 | 8 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 2 | |
7 | 5 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -2 | |
8 | 9 | 199 | Jacob Rupert VAN DYNE, WI | VAN DYNE, WI | 1 | |
9 DNF | 1 | 72 | Robert Waechter Jr De Pere, WI | De Pere, WI | -8 |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
2 | 4 | 9M | Derek Moede New Franken, WI | New Franken, WI | 2 | |
3 | 7 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 4 | |
4 | 6 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 | |
5 | 10 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | 5 | |
6 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 23 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 16 | |
8 | 16 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 8 | |
9 | 18 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 9 | |
10 | 19 | 71 | David Hoerning Grand Chute, WI | Grand Chute, WI | 9 | |
11 | 20 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 9 | |
12 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -9 | |
13 | 13 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | - | |
14 | 15 | 87 | Parker Derks Chilton, WI | Chilton, WI | 1 | |
15 | 14 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | -1 | |
16 | 24 | 22A | Alex Amend Waupun, WI | Waupun, WI | 8 | |
17 | 21 | 25X | Eric Farah Luxemburg, WI | Luxemburg, WI | 4 | |
18 DNF | 11 | 716 | Kyle Genett Auburndale, WI | Auburndale, WI | -7 | |
19 DNF | 12 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | -7 | |
20 DNF | 8 | 6M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | -12 | |
21 DNF | 17 | 88D | Eric Derks Chilton, WI | Chilton, WI | -4 | |
22 DNF | 1 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | -21 | |
23 DNF | 9 | 41K | Eli Kaye Brussels, WI | Brussels, WI | -14 | |
24 DNF | 22 | 07W | Matt Warner Appleton, WI | Appleton, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | 1 | |
2 | 1 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -1 | |
3 | 7 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 6 | 41K | Eli Kaye Brussels, WI | Brussels, WI | 2 | |
5 | 5 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | - | |
6 | 3 | 84 | Brian Krejcarek Two Rivers, WI | Two Rivers, WI | -3 | |
7 | 8 | 71 | David Hoerning Grand Chute, WI | Grand Chute, WI | 1 | |
8 | 4 | 07W | Matt Warner Appleton, WI | Appleton, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9M | Derek Moede New Franken, WI | New Franken, WI | 1 | |
2 | 3 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
3 | 4 | 6M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | 1 | |
4 | 5 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | 1 | |
5 | 6 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | 1 | |
6 | 7 | 88D | Eric Derks Chilton, WI | Chilton, WI | 1 | |
7 | 1 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -6 | |
8 DNF | 8 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
2 | 4 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 2 | |
3 | 3 | 716 | Kyle Genett Auburndale, WI | Auburndale, WI | - | |
4 | 7 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 3 | |
5 | 8 | 87 | Parker Derks Chilton, WI | Chilton, WI | 3 | |
6 | 6 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | - | |
7 | 1 | 25X | Eric Farah Luxemburg, WI | Luxemburg, WI | -6 | |
8 | 5 | 22A | Alex Amend Waupun, WI | Waupun, WI | -3 | |
All transfer |