141 Speedway

CAR WARS AT THE CREEK - Friday, October 11, 2024
Registration, Camping & Pit Stalls Now Available f...
Clash at the Creek XVI is now TWIN $10KS courtesy...
CAR WARS AT THE CREEK - Friday, October 11, 2024

CAR WARS AT THE CREEK - Friday, October 11, 2024

10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway! Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...

Registration, Camping & Pit Stalls Now Available f...

8/8/2024 -
EVENT SCHEDULE MONDAY, AUGUST 12TH – Hot Laps Gates Open @ 5 PM –Hot Laps 7-9:30 PM Admission: Grandstand Adults - Free Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...

Clash at the Creek XVI is now TWIN $10KS courtesy...

5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM

-

CAR WARS AT THE CREEK - Friday, October 11, 2024

CAR WARS AT THE CREEK - Friday, October 11, 2024

10/6/2024
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway! Left Turn Lounge, Grandstands & Pits Open at 3pm Drivers Meeting at 5:30pm Hot Laps at 5:45pm Racing at 6pm Admission...more
Registration, Camping & Pit Stalls Now Available for East Central

Registration, Camping & Pit Stalls Now Available for East Central...

8/8/2024
EVENT SCHEDULE MONDAY, AUGUST 12TH – Hot Laps Gates Open @ 5 PM –Hot Laps 7-9:30 PM Admission: Grandstand Adults - Free Grandstand Kids 10 and Under – Free Pit Pass - $20 TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!

Registration is NOW OPEN for King of the Creek VII!

6/21/2024
Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars! MONDAY, JULY 15TH – Hot Laps Gates Open @ 5 PM – Hot Laps 7-9:30 PM Admission: Grandstand Adults - Free Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R

Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...

5/22/2024
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds! Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more


2021 Points

All Classes
As of 8/14/2021

IMCA SportMod Presented by Gandrud Automotive141 Speedway Season Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39C Jacob Zellner Jacob Zellner New Franken, WI 3 6 9 10 371 -
2 07 Cory Kemkes Cory Kemkes Appleton, WI 2 7 8 11 366 -5
3 88 Gabriel Zellner Gabriel Zellner New Franken, WI 0 4 8 11 340 -31
4 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 2 3 7 11 334 -37
5 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 1 6 11 325 -46
6 22B Bruce Belland Bruce Belland Eagle River, WI 0 3 4 10 305 -66
7 55P Michael Plate Sr Michael Plate Sr Valders, WI 0 2 6 7 292 -79
8 7 Brady Harshbarger Brady Harshbarger (R) Fond Du Lac, WI 0 1 2 10 274 -97
9 14 Cody Rass Cody Rass Sturgeon Bay, WI 1 4 5 8 258 -113
10 19D Jerry Duggan Jerry Duggan Reifs Mills, WI 0 0 1 10 253 -118
11 1K Elijah Koenig Elijah Koenig Fox Lake, WI 0 6 6 7 251 -120
12 21CZ Cole Czarneski Cole Czarneski (R) Denmark, WI 0 0 3 8 250 -121
13 03W Timothy Warner Timothy Warner Malone, WI 1 3 5 7 236 -135
14 18L Randy LeMieux Jr Randy LeMieux Jr Brussels, WI 0 2 5 7 236 -135
15 3 Travis Schmidt Travis Schmidt Plymouth, WI 1 1 4 7 234 -137
16 7B Evan Beattie Evan Beattie Little Chute, WI 0 0 2 6 195 -176
17 799 David McCutcheon David McCutcheon Green Bay, WI 0 0 0 6 188 -183
18 98S Tom Schneider Tom Schneider Chilton, WI 0 2 2 6 162 -209
19 25X Derek Fehling Derek Fehling Beaver Dam, WI 0 1 3 5 160 -211
20 17 Scott Howe Scott Howe Appleton, WI 0 0 0 4 158 -213
21 18W Brian Wieland Brian Wieland Plymouth, WI 0 0 1 6 157 -214
22 53 Jake Carpenter Jake Carpenter (R) Green Bay, WI 0 1 3 5 154 -217
23 X Chris Budzban Chris Budzban Luxemburg, WI 0 1 4 5 151 -220
24 15 Craig Dorner Craig Dorner Brussels, WI 0 2 3 4 150 -221
25 10R Robert Wittkopf Robert Wittkopf Green Bay, WI 0 1 2 5 134 -237
26 49 Mike Dauphinais Mike Dauphinais Little Suamice, WI 0 0 0 4 129 -242
27 81 Dan Melton Dan Melton Rhinelander, WI 0 0 0 5 128 -243
28 28 Michael Bailey Jr Michael Bailey Jr Green Bay, WI 0 0 1 3 126 -245
29 1 Matthew Radtke Matthew Radtke Marion, WI 0 0 2 4 123 -248
30 31 Will Garceau Will Garceau Francis Creek, WI 0 0 0 4 121 -250
31 21M Rick Mott Rick Mott Two Rivers, WI 0 0 0 5 120 -251
32 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 1 1 4 119 -252
33 8 Jesse Cullen Jesse Cullen Chilton, WI 0 0 1 4 116 -255
34 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 0 0 0 1 105 -266
35 12S Taylor Sorenson Taylor Sorenson Pulaski, WI 0 0 0 1 103 -268
36 7W Mason Woods Mason Woods (R) Shiocton, WI 1 1 1 3 95 -276
37 21K Kyle Odekirk Kyle Odekirk Plymouth, WI 0 0 0 3 95 -276
38 16 Geoff Jeche Geoff Jeche Juneau, WI 0 0 0 3 78 -293
39 44T Logan Theys Logan Theys (R) Luxemburg, WI 0 0 0 1 75 -296
40 7H Jonathan Hitsman Jonathan Hitsman Newton, WI 0 0 1 2 74 -297
41 73 Dustin White Dustin White Eagle River, WI 0 0 0 2 66 -305
42 9G Joe Dyer Joe Dyer Kiel, WI 0 0 0 2 66 -305
43 70 Jamie Iverson Jamie Iverson Escanaba, MI 0 1 1 2 54 -317
44 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 1 1 1 54 -317
45 14H Robbie Holst Jr Robbie Holst Jr Beaver Dam, WI 54 -317
46 95X Dylan Lasee Dylan Lasee Green Bay, WI 0 0 0 2 51 -320
47 23K Chris Kuchta Chris Kuchta (R) Combined Locks, WI 0 0 0 1 48 -323
48 50V Trevor Vandehei Trevor Vandehei Seymour, WI 45 -326
49 5X Tony Gates Tony Gates Chilton, WI 0 0 0 2 41 -330
50 26P Ryan Pafford Ryan Pafford (R) Kiel, WI 40 -331
51 14G Craig Gessner Craig Gessner Kewaskum, WI 0 0 0 1 37 -334
52 17S Shane Long Shane Long Sheboygan Falls, WI 0 0 1 1 34 -337
53 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 0 0 1 1 34 -337
54 OK Brandon Kaye Brandon Kaye Luxemburg, WI 0 0 0 1 34 -337
55 74 Zachary Raab Zachary Raab Antigo, WI 0 0 0 1 30 -341
56 23 Chuck Carmin Chuck Carmin Seymour, WI 0 0 0 1 30 -341
57 56 Doug Maurer Doug Maurer Green Bay, WI 0 0 0 1 29 -342
58 2C Dale Cayemberg Dale Cayemberg Valders, WI 0 0 0 1 29 -342
59 09B Kevin Bethke Kevin Bethke Neenah, WI 0 0 0 1 29 -342
60 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 0 0 1 28 -343
61 44 Shaun Olson Shaun Olson Escanaba, MI 27 -344
62 28K Andy Klosterman Andy Klosterman Cecil, WI 0 0 0 1 26 -345
63 51 Paul Buckholz Paul Buckholz 0 0 0 1 25 -346
64 1F Brandon Fitzgerald Brandon Fitzgerald Neenah, WI 25 -346
65 11 Tanner Schultz Tanner Schultz Antigo, WI 0 0 0 1 24 -347
66 5 Nate Raasch Nate Raasch Shawano, WI 24 -347
67 9 Dennis Miesler Dennis Miesler Luxemburg, WI 0 0 0 1 23 -348
68 66 Steve Lorier Steve Lorier Sheybogan, WI 0 0 0 1 20 -351
69 15S Logan See Logan See Chilton, WI 0 0 0 1 20 -351
70 62 Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 0 0 0 1 18 -353
71 17C Shane Paris Shane Paris Muscatine, IA 0 0 0 1 17 -354
72 59S Spencer Long Spencer Long Sheboygan Falls, WI 16 -355
73 00 Bernie Miller Bernie Miller Hatley, WI 16 -355
74 27L Brendan Ostrowski Brendan Ostrowski Milwaukee, WI 16 -355
75 14G Justin Green Justin Green Sheboygan Falls, WI 16 -355
76 3Z Austin Zdroik Austin Zdroik Ashippun, WI 16 -355
77 7S Nick Schultz Nick Schultz Beaver Dam, WI 15 -356
78 65G Frank Gasperini Frank Gasperini Iron Mountain, MI 15 -356
79 9R Matthew Roehl Matthew Roehl Fond Du Lac, WI 14 -357
80 33 Jay Potter Jay Potter Aledo, IL 14 -357
81 26 Taylor Haufschildt Taylor Haufschildt Greenville, WI 14 -357
82 32Z Andy Welter Andy Welter Cedarburg, WI 13 -358
83 119 Reagan May Reagan May Oshkosh, WI 13 -358
84 39C Jimmy Cool Jimmy Cool (R) Gladstone, MI 13 -358
85 12 Randy Theys Randy Theys Algoma, WI 13 -358
86 33M T.J. Murphy T.J. Murphy Freedom, WI 12 -359
87 22 Austen Becerra Austen Becerra Carthage, IL 12 -359
88 94 Travis Rhoades Travis Rhoades Shawano, WI 11 -360
89 19 Scott Besaw Scott Besaw Omro, WI 11 -360
90 27F Sean Falk Sean Falk Bonduel, WI 11 -360
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration