CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
2021 Points
View Points By
Unified Grand Nationals141 Speedway Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Joshua Pierce | Fredonia, WI | 446 | - | |
2 | 21 | Rick Gustavson | Norway, MI | 441 | -5 | |
3 | 73S | Shawn Schmitt | Manitowoc, WI | 426 | -20 | |
4 | O9 | Terry Van Roy | Appleton, WI | 424 | -22 | |
5 | 37 | Ryan Minster | Sheboygan, WI | 418 | -28 | |
6 | 35B | Ethan Beattie (R) | Little Chute, WI | 409 | -37 | |
7 | C42 | Kyle Caswell | Caledonia, WI | 393 | -53 | |
8 | 21 | Taylor Rahn | Kaukauna, WI | 378 | -68 | |
9 | C75 | Marc Caswell | West Allis, WI | 359 | -87 | |
10 | 79B | Arianna Beattie | Omro, WI | 354 | -92 |
View Full Points
IMCA SportMod Presented by Gandrud Automotive141 Speedway Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39C | Jacob Zellner | New Franken, WI | 371 | - | |
2 | 07 | Cory Kemkes | Appleton, WI | 366 | -5 | |
3 | 88 | Gabriel Zellner | New Franken, WI | 340 | -31 | |
4 | 464 | Ryan Schmidt | Hortonville, WI | 334 | -37 | |
5 | 29S | Tim Sheppard | Beaver Dam, WI | 325 | -46 | |
6 | 22B | Bruce Belland | Eagle River, WI | 305 | -66 | |
7 | 55P | Michael Plate Sr | Valders, WI | 292 | -79 | |
8 | 7 | Brady Harshbarger (R) | Fond Du Lac, WI | 274 | -97 | |
9 | 14 | Cody Rass | Sturgeon Bay, WI | 258 | -113 | |
10 | 19D | Jerry Duggan | Reifs Mills, WI | 253 | -118 |
View Full Points
IMCA Stock Car Presented by Appleton Camping Cntr141 Speedway Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21X | Devin Snellenberger | Pulaski, WI | 383 | - | |
2 | 19s | Aaron Stolp | Suamico, WI | 368 | -15 | |
3 | 10 | Rod Snellenberger | Pulaski, WI | 358 | -25 | |
4 | 31 | Todd Augustian | Kewaunee, WI | 316 | -67 | |
5 | 007 | Luke Lemmens | Green Bay, WI | 309 | -74 | |
6 | 9 | Eric Mahlik | Green Bay, WI | 289 | -94 | |
7 | 99 | Matt Reinke | Reedsville, WI | 269 | -114 | |
8 | 40 | Alex Crapser | Brookfield, WI | 267 | -116 | |
9 | 34 | Kyle Resch | Manitowoc, WI | 247 | -136 | |
10 | 10M | Mitch Meier | Chilton, WI | 245 | -138 |
View Full Points
Unified Street Stocks141 Speedway Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Adam Crapser | Brookfield, WI | 465 | - | |
2 | 71 | Edward Anschutz | Denmark, WI | 463 | -2 | |
3 | 57 | Cody Potter | Pell Lake, WI | 457 | -8 | |
4 | 4 | Shawn Bangart | Chilton, WI | 403 | -62 | |
5 | 24H | Presley Harrington | Oshkosh, WI | 363 | -102 | |
6 | 123 | Jason Hendrickson | Two Rivers, WI | 351 | -114 | |
7 | 55B | Brandon Fuhrmann | Brillion, WI | 349 | -116 | |
8 | 24S | Austin Steinke | St Nazianz, WI | 345 | -120 | |
9 | XXX | Ford Malvitz | Sturgeon Bay, WI | 339 | -126 | |
10 | 711 | Ray Fuller | Manitowoc, WI | 334 | -131 |
View Full Points
IMCA Modified Presented by Tri-County Heating141 Speedway Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24G | Gregory Gretz | Kewaunee, WI | 312 | - | |
2 | 4K | Kyle Kudick | Mishcot, WI | 308 | -4 | |
3 | 0P | Hunter Parsons | Green Bay, WI | 304 | -8 | |
4 | 20C | Cody Schroeder | Manitowoc, WI | 298 | -14 | |
5 | 72 | Brian Mullen | Seymour, WI | 294 | -18 | |
6 | 00 | R.M Van Pay | Green Bay, WI | 287 | -25 | |
7 | 5L | Josh Lambert | East Krok, WI | 282 | -30 | |
8 | 3M | Randy Markwardt Jr | Sheboygan Falls, WI | 280 | -32 | |
9 | 54 | Benji LaCrosse | Casco, WI | 279 | -33 | |
10 | 95 | Jeff Bodendorfer | Waterford, WI | 267 | -45 |
View Full Points
IMCA Sport Compacts141 Speedway Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Alvin Testroete | Manitowoc, WI | 373 | - | |
2 | 22 | Noah Peschke | Fond Du Lac, WI | 364 | -9 | |
3 | 17 | Brian Watzka Jr | Luxemburg, WI | 363 | -10 | |
4 | 8M | Mike Meier | Chilton, WI | 340 | -33 | |
5 | 117 | James Riske | Newton, WI | 315 | -58 | |
6 | 616 | Jared Kielbasa | Sheboygan Falls, WI | 312 | -61 | |
7 | 3B | Adam Broehm | Newton, WI | 306 | -67 | |
8 | 799 | Matthew Mann | Green Bay, WI | 274 | -99 | |
9 | 55T | Tessa Ducat-Johnson | Manitowoc, WI | 259 | -114 | |
10 | 199 | Braidyn Cady | Manitowoc, WI | 256 | -117 |
View Full Points
IMCA SportMod Presented by Gandrud AutomotiveClash at the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22B | Bruce Belland | Eagle River, WI | 115 | - | |
2 | 8 | Jesse Cullen | Chilton, WI | 106 | -9 | |
3 | 25X | Derek Fehling | Beaver Dam, WI | 104 | -11 | |
4 | 21H | Brett Berry | Hays, KS | 103 | -12 | |
5 | 18L | Randy LeMieux Jr | Brussels, WI | 99 | -16 | |
6 | 1 | Matthew Radtke | Marion, WI | 92 | -23 | |
7 | 7 | Brady Harshbarger (R) | Fond Du Lac, WI | 91 | -24 | |
8 | 27F | Sean Falk | Bonduel, WI | 87 | -28 | |
9 | 55P | Michael Plate Sr | Valders, WI | 87 | -28 | |
10 | 7X | Jason Jach | Shawano, WI | 84 | -31 |
View Full Points
IMCA Stock Car Presented by Appleton Camping CntrClash at the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Eric Arneson | Oconto Falls, WI | 78 | - | |
2 | 7L | Benji LaCrosse | Casco, WI | 70 | -8 | |
3 | 9 | Eric Mahlik | Green Bay, WI | 69 | -9 | |
4 | 21 | Dave Bouche | Algoma, WI | 67 | -11 | |
5 | 25N | Trent Nolan | Shawano, WI | 62 | -16 | |
6 | 99KK | Derek Moede | New Franken, WI | 59 | -19 | |
7 | 1R | Brandon Ross | Oshkosh, WI | 58 | -20 | |
8 | 50F | Kyle Frederick | Oconto Falls, WI | 57 | -21 | |
9 | 10 | Rod Snellenberger | Pulaski, WI | 56 | -22 | |
10 | 40 | Alex Crapser | Brookfield, WI | 56 | -22 |
View Full Points
IMCA Modified Presented by Tri-County HeatingClash at the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Josh Long | Little Suamico, WI | 264 | - | |
2 | 54 | Benji LaCrosse | Casco, WI | 259 | -5 | |
3 | 08 | Johnny Whitman | Suamico, WI | 254 | -10 | |
4 | 90K | Shawn Kilgore | Kewaunee, WI | 253 | -11 | |
5 | 5L | Cody Laney | Torrance, CA | 251 | -13 | |
6 | 38T | Dylan Thornton | Orcutt, CA | 251 | -13 | |
7 | 99 | Mike Mullen | Seymour, WI | 248 | -16 | |
8 | 174 | Ethan Dotson | Bakersfield, CA | 244 | -20 | |
9 | 0L | Lucas Lamberies | Clintonville, WI | 239 | -25 | |
10 | 21K | Kyle Brown | Madrid, IA | 239 | -25 |
View Full Points
Unified Grand NationalsKing of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Aaron Streblow | Waupun, WI | 45 | - | |
2 | C42 | Kyle Caswell | Caledonia, WI | 44 | -1 | |
3 | 93 | Daniel Schumacher | Germantown, WI | 44 | -1 | |
4 | 70JR | Jason Schilling | Milwaukee, WI | 42 | -3 | |
5 | 1 | Mike King | Kaukauna, WI | 40 | -5 | |
6 | 37 | Ryan Minster | Sheboygan, WI | 39 | -6 | |
7 | 21 | Rick Gustavson | Norway, MI | 39 | -6 | |
8 | 21 | Taylor Rahn | Kaukauna, WI | 39 | -6 | |
9 | 72E | Chad Espen | West Bend, WI | 38 | -7 | |
10 | C75 | Marc Caswell | West Allis, WI | 35 | -10 |
View Full Points
IMCA SportMod Presented by Gandrud AutomotiveKing of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Jayden Schmidt | Seymour, WI | 40 | - | |
2 | 07 | Cory Kemkes | Appleton, WI | 39 | -1 | |
3 | 18L | Randy LeMieux Jr | Brussels, WI | 38 | -2 | |
4 | 32X | Skyler Woods | Beaver Dam, WI | 37 | -3 | |
5 | 21 | Teagan Wudstrack | Caroline, WI | 36 | -4 | |
6 | 22B | Bruce Belland | Eagle River, WI | 35 | -5 | |
7 | 29S | Tim Sheppard | Beaver Dam, WI | 34 | -6 | |
8 | 55P | Michael Plate Sr | Valders, WI | 33 | -7 | |
9 | 39C | Jacob Zellner | New Franken, WI | 32 | -8 | |
10 | 4 | Jeffery Teske | Shawano, WI | 31 | -9 |
View Full Points
IMCA Stock Car Presented by Appleton Camping CntrKing of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 288 | - | |
2 | 05M | Mike Mashl | Green Bay, WI | 261 | -27 | |
3 | 25N | Trent Nolan | Shawano, WI | 251 | -37 | |
4 | 007 | Luke Lemmens | Green Bay, WI | 248 | -40 | |
5 | 99 | Mike Mullen | Seymour, WI | 244.5 | -43.5 | |
6 | 9 | Eric Mahlik | Green Bay, WI | 244 | -44 | |
7 | 18H | Kevin Hebbe | Neenah, WI | 243 | -45 | |
8 | 7L | Benji LaCrosse | Casco, WI | 242 | -46 | |
9 | 19J | Jay Schmidt | Tama, IA | 237 | -51 | |
10 | 21K | Jeff Kropp | Pulaski, WI | 233 | -55 |
View Full Points
IMCA Modified Presented by Tri-County HeatingKing of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Mike Mullen | Seymour, WI | 40 | - | |
2 | 54 | Benji LaCrosse | Casco, WI | 39 | -1 | |
3 | 20C | Cody Schroeder | Manitowoc, WI | 38 | -2 | |
4 | 54H | Travis Hansen | Brillion, WI | 37 | -3 | |
5 | 2JR | Wyatt Block | Tigerton, WI | 36 | -4 | |
6 | 09 | Kelsy Wedelstadt | New London, WI | 35 | -5 | |
7 | 77 | Mike Wedelstadt | Fremont, WI | 34 | -6 | |
8 | 21 | Tim Czarneski | Denmark, WI | 33 | -7 | |
9 | 40 | Brian Crapser | Slinger, WI | 32 | -8 | |
10 | 88 | Josh Long | Little Suamico, WI | 31 | -9 |
View Full Points
Unified Grand NationalsCaptain of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Daniel Schumacher | Germantown, WI | 45 | - | |
2 | 35B | Ethan Beattie (R) | Little Chute, WI | 44 | -1 | |
3 | 72E | Chad Espen | West Bend, WI | 43 | -2 | |
4 | 1 | Mike King | Kaukauna, WI | 42 | -3 | |
5 | 70W | Steven Wirtz | Milwaukee, WI | 41 | -4 | |
6 | 1K | Rex Karner | Kimberly, WI | 41 | -4 | |
7 | 6 | Jonathon Otte | Cedar Grove, WI | 40 | -5 | |
8 | 79B | Arianna Beattie | Omro, WI | 38 | -7 | |
9 | C75 | Marc Caswell | West Allis, WI | 32 | -13 | |
10 | 38 | Aaron Streblow | Waupun, WI | 32 | -13 |
View Full Points
IMCA SportMod Presented by Gandrud AutomotiveCaptain of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Cam Reimers | KELLEY, IA | 40 | - | |
2 | 1K | Elijah Koenig | Fox Lake, WI | 39 | -1 | |
3 | 24 | Jayden Schmidt | Seymour, WI | 38 | -2 | |
4 | 14 | Cody Rass | Sturgeon Bay, WI | 37 | -3 | |
5 | 00 | Colby Fett | Algona, IA | 36 | -4 | |
6 | 07 | Cory Kemkes | Appleton, WI | 35 | -5 | |
7 | 11S | Jeff Schmuhl | Fall River, WI | 34 | -6 | |
8 | 476X | Troy Hovey | Cresco, IA | 33 | -7 | |
9 | 01 | Brayton Carter | Oskaloosa, IA | 32 | -8 | |
10 | 10R | Robert Wittkopf | Green Bay, WI | 31 | -9 |
View Full Points
IMCA Stock Car Presented by Appleton Camping CntrCaptain of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50F | Kyle Frederick | Oconto Falls, WI | 40 | - | |
2 | 62 | Jeff Steenbergen | Johnson Creek, WI | 39 | -1 | |
3 | 99 | Matt Reinke | Reedsville, WI | 38 | -2 | |
4 | 25N | Trent Nolan | Shawano, WI | 37 | -3 | |
5 | 77C | Brian Cesar | Sheboygan, WI | 36 | -4 | |
6 | 19s | Aaron Stolp | Suamico, WI | 35 | -5 | |
7 | 007 | Luke Lemmens | Green Bay, WI | 34 | -6 | |
8 | 65M | Dean Maurer | Greenleaf, WI | 33 | -7 | |
9 | 40K | Aaron Karcz | Pulaski, WI | 32 | -8 | |
10 | 31 | Todd Augustian | Kewaunee, WI | 31 | -9 |