CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
2023 Points
Unified Grand Nationals141 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5S | Derek Schrauth | Omro, WI | 443 | - | |
2 | 21 | Rick Gustavson | Norway, MI | 432 | -11 | |
3 | 37 | Ryan Minster | Sheboygan, WI | 416 | -27 | |
4 | 73S | Shawn Schmitt | Manitowoc, WI | 414 | -29 | |
5 | 93 | Daniel Schumacher | Germantown, WI | 407 | -36 | |
6 | 4 | Darryl Traber | Waterford, WI | 394 | -49 | |
7 | 47 | Nick Schumacher | Eagle, WI | 365 | -78 | |
8 | 13 | Joshua Pierce | Fredonia, WI | 360 | -83 | |
9 | 1K | Rex Karner | Kimberly, WI | 345 | -98 | |
10 | 21 | Taylor Rahn | Kaukauna, WI | 325 | -118 |
View Full Points
IMCA SportMod Presented by Gandrud Automotive141 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Zachary Raab | Antigo, WI | 389 | - | |
2 | 07 | Cory Kemkes | Appleton, WI | 364 | -25 | |
3 | 52 | Dylon Waldvogel | Antigo, WI | 337 | -52 | |
4 | 464 | Ryan Schmidt | Hortonville, WI | 334 | -55 | |
5 | 14 | Cody Rass | Sturgeon Bay, WI | 313 | -76 | |
6 | 7 | Brady Harshbarger | Fond Du Lac, WI | 306 | -83 | |
7 | 22B | Bruce Belland | Eagle River, WI | 288 | -101 | |
8 | 70 | Jonathon Baumann | Sheboygan, WI | 267 | -122 | |
9 | 23K | Chris Kuchta | Combined Locks, WI | 261 | -128 | |
10 | 1K | Elijah Koenig | Fox Lake, WI | 253 | -136 |
View Full Points
IMCA Stock Car Presented by Appleton Camping Cntr141 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Kyle Resch | Manitowoc, WI | 364 | - | |
2 | K9 | Tyler Wilson | Little Suamico, WI | 362 | -2 | |
3 | 40 | Alex Crapser | Brookfield, WI | 348 | -16 | |
4 | 31 | Todd Augustian | Kewaunee, WI | 312 | -52 | |
5 | 24 | Austin Jansen | Green Bay, WI | 298 | -66 | |
6 | 007 | Luke Lemmens | Green Bay, WI | 284 | -80 | |
7 | 42 | Nick Strobbe | Howard, WI | 270 | -94 | |
8 | 21CZ | Cole Czarneski | Denmark, WI | 267 | -97 | |
9 | 36 | Larry Karcz Jr | Pulaski, WI | 267 | -97 | |
10 | 99 | Matt Reinke | Reedsville, WI | 249 | -115 |
View Full Points
Unified Street Stocks141 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35X | Paul Diefenthaler | Manitowoc, WI | 443 | - | |
2 | 24S | Austin Steinke | St Nazianz, WI | 387 | -56 | |
3 | 16B | Dylan Breit | Hilbert, WI | 383 | -60 | |
4 | 55B | Brandon Fuhrmann | Brillion, WI | 332 | -111 | |
5 | 1330 | Justin Jacobsen | Black Creek, WI | 327 | -116 | |
6 | 88 | TJ Everard | Green Bay, WI | 325 | -118 | |
7 | 46A | Courtney Atkinson | Muskego, WI | 324 | -119 | |
8 | 9 | Marcus Moede | Algoma, WI | 295 | -148 | |
9 | 18Z | Travis Zirbel | Green Bay, WI | 282 | -161 | |
10 | 8 | Tony Everard | Green Bay, WI | 247 | -196 |
View Full Points
IMCA Modified Presented by Tri-County Heating141 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90K | Shawn Kilgore | Kewaunee, WI | 351 | - | |
2 | 3K | Todd "Felix" Dart | Algoma, WI | 325 | -26 | |
3 | 20C | Cody Schroeder | Manitowoc, WI | 321 | -30 | |
4 | 4K | Kyle Kudick | Mishcot, WI | 300 | -51 | |
5 | 24G | Gregory Gretz | Kewaunee, WI | 289 | -62 | |
6 | 95 | Jeff Bodendorfer | Waterford, WI | 287 | -64 | |
7 | 54H | Travis Hansen | Brillion, WI | 257 | -94 | |
8 | 00 | R.M Van Pay | Green Bay, WI | 253 | -98 | |
9 | 21CZ | Cole Czarneski (R) | Denmark, WI | 243 | -108 | |
10 | 77 | Mike Wedelstadt | Fremont, WI | 243 | -108 |
View Full Points
IMCA Sport Compacts141 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21J | Justin Finlan | Two Rivers, WI | 347 | - | |
2 | 22 | Noah Peschke | Fond Du Lac, WI | 339 | -8 | |
3 | 19 | Megan Scovronski | Menasha, WI | 320 | -27 | |
4 | 360 | Shawn Cady | Manitowoc, WI | 319 | -28 | |
5 | 23G | Garrett Goetsch | OCONTO, WI | 310 | -37 | |
6 | 17D | Matt DeWilde | Kaukauna, WI | 308 | -39 | |
7 | 10 | Trever Cronick | Faithorn, MI | 273 | -74 | |
8 | 90 | Neil Watzka | Denmark, WI | 233 | -114 | |
9 | 17 | Brian Watzka Jr | Luxemburg, WI | 231 | -116 | |
10 | 3B | Adam Broehm | Newton, WI | 222 | -125 |
View Full Points
IMCA SportMod Presented by Gandrud AutomotiveClash at the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 464 | Ryan Schmidt | Hortonville, WI | 78 | - | |
2 | 62 | Jeff Steenbergen | Johnson Creek, WI | 74 | -4 | |
3 | 32X | Skyler Woods | Beaver Dam, WI | 72 | -6 | |
4 | 25X | Derek Fehling | Beaver Dam, WI | 67 | -11 | |
5 | 53 | Jake Carpenter | Green Bay, WI | 66 | -12 | |
6 | 22B | Bruce Belland | Eagle River, WI | 65 | -13 | |
7 | 34F | Cole Fenske | Waukee, IA | 64 | -14 | |
8 | 07 | Cory Kemkes | Appleton, WI | 64 | -14 | |
9 | 10R | Robert Wittkopf | Green Bay, WI | 63 | -15 | |
10 | 27 | Tyler Sobiesczyk | Shawano, WI | 58 | -20 |
View Full Points
IMCA Stock Car Presented by Appleton Camping CntrClash at the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Mike Mullen | Seymour, WI | 74 | - | |
2 | 19s | Aaron Stolp | Suamico, WI | 73 | -1 | |
3 | 42 | Nick Strobbe | Howard, WI | 72 | -2 | |
4 | 007 | Luke Lemmens | Green Bay, WI | 72 | -2 | |
5 | 525 | Chase Parker | Hortonville, WI | 67 | -7 | |
6 | 25J | Jared Siefert | Luxemburg, WI | 65 | -9 | |
7 | 911 | John Adams | Denmark, WI | 63 | -11 | |
8 | 99X | Jeremy Christians | Horicon, WI | 63 | -11 | |
9 | 20L | Dusty Loberger | OCONTO, WI | 61 | -13 | |
10 | 22L | Nathan Lauscher | Two Rivers, WI | 58 | -16 |
View Full Points
IMCA Modified Presented by Tri-County HeatingClash at the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Johnny Whitman | Suamico, WI | 40 | - | |
2 | 5L | Cody Laney | Torrance, CA | 39 | -1 | |
3 | 82 | Jake McBirnie | Boone, IA | 38 | -2 | |
4 | 30 | Jordan Grabouski | Beatrice, NE | 37 | -3 | |
5 | 4TW | Tim Ward | Harcourt, IA | 36 | -4 | |
6 | 54H | Travis Hansen | Brillion, WI | 35 | -5 | |
7 | 11S | Jeff Schmuhl | Fall River, WI | 34 | -6 | |
8 | 34 | Cody Apfelbeck | Burnett, WI | 33 | -7 | |
9 | 11B | Ethan Braaksma | Newton, IA | 32 | -8 | |
10 | 31 | Will Garceau | Francis Creek, WI | 31 | -9 |
View Full Points
IMCA Stock Car Presented by Appleton Camping CntrKing of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Mike Mullen | Seymour, WI | 40 | - | |
2 | 7L | Benji LaCrosse | Casco, WI | 39 | -1 | |
3 | 9R | Kenny Richards | Montello, WI | 38 | -2 | |
4 | 42 | Nick Strobbe | Howard, WI | 37 | -3 | |
5 | 40 | Alex Crapser | Brookfield, WI | 36 | -4 | |
6 | 25J | Jared Siefert | Luxemburg, WI | 35 | -5 | |
7 | 77M | Jeff Mueller | Boone, IA | 34 | -6 | |
8 | 007 | Luke Lemmens | Green Bay, WI | 33 | -7 | |
9 | 21CZ | Cole Czarneski | Denmark, WI | 32 | -8 | |
10 | 24H | Presley Harrington | Oshkosh, WI | 31 | -9 |
View Full Points
IMCA SportMod Presented by Gandrud AutomotiveCaptain of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Tyler Sobiesczyk | Shawano, WI | 40 | - | |
2 | 53A | Logan Anderson | Eddyville, IA | 39 | -1 | |
3 | 00 | Colby Fett | Algona, IA | 38 | -2 | |
4 | 21 | Cam Reimers | KELLEY, IA | 37 | -3 | |
5 | 17V | Coy Vlies (R) | Casco, WI | 36 | -4 | |
6 | 25X | Derek Fehling | Beaver Dam, WI | 35 | -5 | |
7 | 07 | Cory Kemkes | Appleton, WI | 34 | -6 | |
8 | 74 | Zachary Raab | Antigo, WI | 33 | -7 | |
9 | 29S | Kenny Richards | Montello, WI | 32 | -8 | |
10 | 34F | Cole Fenske | Waukee, IA | 31 | -9 |
View Full Points
IMCA Stock Car Presented by Appleton Camping CntrCaptain of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50F | Kyle Frederick | Oconto Falls, WI | 40 | - | |
2 | 007 | Luke Lemmens | Green Bay, WI | 39 | -1 | |
3 | 21CZ | Cole Czarneski | Denmark, WI | 38 | -2 | |
4 | 42 | Nick Strobbe | Howard, WI | 37 | -3 | |
5 | 24H | Presley Harrington | Oshkosh, WI | 36 | -4 | |
6 | 31 | Todd Augustian | Kewaunee, WI | 35 | -5 | |
7 | 22L | Nathan Lauscher | Two Rivers, WI | 34 | -6 | |
8 | 40K | Aaron Karcz | Pulaski, WI | 33 | -7 | |
9 | 10 | Rod Snellenberger | Pulaski, WI | 32 | -8 | |
10 | 20W | Shawn Wagner | Lena, WI | 31 | -9 |
View Full Points
IMCA Modified Presented by Tri-County HeatingCaptain of the Creek
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Benji LaCrosse | Casco, WI | 40 | - | |
2 | 24 | Jayden Schmidt | Seymour, WI | 39 | -1 | |
3 | 90K | Shawn Kilgore | Kewaunee, WI | 38 | -2 | |
4 | 72 | Brian Mullen | Seymour, WI | 37 | -3 | |
5 | 4K | Kyle Kudick | Mishcot, WI | 36 | -4 | |
6 | 20S | Brandon Schmitt | Beaver Dam, WI | 35 | -5 | |
7 | 21CZ | Cole Czarneski (R) | Denmark, WI | 34 | -6 | |
8 | 12 | Jordan Bartz | Shawano, WI | 33 | -7 | |
9 | 34 | Cody Apfelbeck | Burnett, WI | 32 | -8 | |
10 | 21X | Kurt Moeller | Kaukauna, WI | 31 | -9 |